Moving to Riverview, Florida
About Riverview, Florida
Riverview is an unincorporated census-designated place in Hillsborough County, Florida, United States. It is located south of Brandon. The population was 107,396 in the 2020 census, up from 71,050 in the 2010 census.
Many of Tampa Bay's radio and television stations broadcast from an antenna farm in the Riverview area, on Boyette Road, east of town. Riverview is home to Bell Creek Nature Preserve.
Gender
Gender | Riverview | Florida | Country |
---|---|---|---|
Female | 51.9% | 51.1% | 50.8% |
Male | 48.1% | 48.9% | 49.2% |
Gender
Household Income
Income | Riverview | Florida | Country |
---|---|---|---|
Less than $10,000 | 4.4% | 6.2% | 5.8% |
$10,000 to $14,999 | 3% | 4.2% | 4.1% |
$15,000 to $24,999 | 4.8% | 9.3% | 8.5% |
$25,000 to $34,999 | 7.5% | 9.9% | 8.6% |
$35,000 to $49,999 | 11.2% | 13.8% | 12.0% |
$50,000 to $74,999 | 18.8% | 18.3% | 17.2% |
$75,000 to $99,999 | 16.6% | 12.5% | 12.8% |
$100,000 to $149,999 | 19.8% | 13.7% | 15.6% |
$150,000 to $199,999 | 8.3% | 5.6% | 7.1% |
$200,000 or more | 5.5% | 6.4% | 8.3% |
Education
Education | Riverview | Florida | Country |
---|---|---|---|
< 9th Grade | 3% | 5% | 5.0% |
9-12th Grade | 5% | 7% | 7.0% |
High School or GED | 26% | 28% | 27.0% |
Other College | 22% | 20% | 20.0% |
Associate's Degree | 12% | 10% | 9% |
Bachelor's Degree | 21% | 19% | 20.0% |
Master's Degree | 9% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Riverview | Florida | Country |
---|---|---|---|
White | 49.4% | 53.4% | 60.1% |
African American | 17.6% | 15.2% | 12.2% |
American Indian | 0.3% | 0.2% | 0.6% |
Asian | 2.9% | 2.7% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.5% | 0.4% | 0.3% |
Multiracial | 3.1% | 2.2% | 2.8% |
Hispanic | 26.2% | 25.8% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING