Moving to Oviedo, Florida
About Oviedo, Florida
Oviedo ( oh-VEE-doh) is a city in Seminole County, Florida, United States. As of 2020, the population was 40,059. It is part of the Orlando–Kissimmee–Sanford Metropolitan Statistical Area. Oviedo was known for its historic houses and buildings and agriculture, as well as its population of chickens that roamed the downtown area. Although the city historically has been rural, in recent years it has had an influx of new developments to support its rapid growth, due to its proximity to the University of Central Florida and the Central Florida Research Park.
Gender
Gender | Oviedo | Florida | Country |
---|---|---|---|
Female | 50.8% | 51.1% | 50.8% |
Male | 49.2% | 48.9% | 49.2% |
Gender
Household Income
Income | Oviedo | Florida | Country |
---|---|---|---|
Less than $10,000 | 3.3% | 6.2% | 5.8% |
$10,000 to $14,999 | 2.2% | 4.2% | 4.1% |
$15,000 to $24,999 | 2.6% | 9.3% | 8.5% |
$25,000 to $34,999 | 3.6% | 9.9% | 8.6% |
$35,000 to $49,999 | 7.5% | 13.8% | 12.0% |
$50,000 to $74,999 | 15.3% | 18.3% | 17.2% |
$75,000 to $99,999 | 16.3% | 12.5% | 12.8% |
$100,000 to $149,999 | 21.2% | 13.7% | 15.6% |
$150,000 to $199,999 | 14.6% | 5.6% | 7.1% |
$200,000 or more | 13.4% | 6.4% | 8.3% |
Education
Education | Oviedo | Florida | Country |
---|---|---|---|
< 9th Grade | 1% | 5% | 5.0% |
9-12th Grade | 2% | 7% | 7.0% |
High School or GED | 14% | 28% | 27.0% |
Other College | 18% | 20% | 20.0% |
Associate's Degree | 12% | 10% | 9% |
Bachelor's Degree | 33% | 19% | 20.0% |
Master's Degree | 15% | 8% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 3% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Oviedo | Florida | Country |
---|---|---|---|
White | 63.4% | 53.4% | 60.1% |
African American | 6.9% | 15.2% | 12.2% |
American Indian | 0% | 0.2% | 0.6% |
Asian | 7.1% | 2.7% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.4% | 0.4% | 0.3% |
Multiracial | 1.5% | 2.2% | 2.8% |
Hispanic | 20.6% | 25.8% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING