Moving to Ocala, Florida
About Ocala, Florida
Ocala ( oh-KAL-ə) is a city in and the county seat of Marion County, Florida, United States. Located in North Central Florida, the city's population was 63,591 as of the 2020 census, up from 56,315 at the 2010 census and making it the 43rd-most populated city in Florida. Ocala is the principal city of the Ocala metropolitan area, which had a population of 375,908 in 2020.
Home to over 400 thoroughbred farms and training centers, Ocala is considered the "Horse Capital of the World". Notable attractions include the Ocala National Forest, Silver Springs State Park, Rainbow Springs State Park, the College of Central Florida, and the World Equestrian Center.
Gender
Gender | Ocala | Florida | Country |
---|---|---|---|
Female | 50.2% | 51.1% | 50.8% |
Male | 49.8% | 48.9% | 49.2% |
Gender
Household Income
Income | Ocala | Florida | Country |
---|---|---|---|
Less than $10,000 | 8.6% | 6.2% | 5.8% |
$10,000 to $14,999 | 7% | 4.2% | 4.1% |
$15,000 to $24,999 | 13.4% | 9.3% | 8.5% |
$25,000 to $34,999 | 11.5% | 9.9% | 8.6% |
$35,000 to $49,999 | 16.5% | 13.8% | 12.0% |
$50,000 to $74,999 | 16.4% | 18.3% | 17.2% |
$75,000 to $99,999 | 8.7% | 12.5% | 12.8% |
$100,000 to $149,999 | 9.9% | 13.7% | 15.6% |
$150,000 to $199,999 | 3.3% | 5.6% | 7.1% |
$200,000 or more | 4.7% | 6.4% | 8.3% |
Education
Education | Ocala | Florida | Country |
---|---|---|---|
< 9th Grade | 3% | 5% | 5.0% |
9-12th Grade | 7% | 7% | 7.0% |
High School or GED | 32% | 28% | 27.0% |
Other College | 21% | 20% | 20.0% |
Associate's Degree | 10% | 10% | 9% |
Bachelor's Degree | 18% | 19% | 20.0% |
Master's Degree | 7% | 8% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Ocala | Florida | Country |
---|---|---|---|
White | 59.6% | 53.4% | 60.1% |
African American | 18.2% | 15.2% | 12.2% |
American Indian | 0% | 0.2% | 0.6% |
Asian | 3% | 2.7% | 5.6% |
Hawaiian | 0.1% | 0.1% | 0.2% |
Other | 0.1% | 0.4% | 0.3% |
Multiracial | 2.9% | 2.2% | 2.8% |
Hispanic | 16.1% | 25.8% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING