Moving to Miramar, Florida
About Miramar, Florida
Miramar is a city in southern Broward County, Florida, United States. It is a suburb of the Miami metropolitan area. As of the 2020 census, the population was 134,721, making it the fourth-largest city in Broward County, the sixth-largest city in the Miami metro area, and the 14th-largest city in Florida.
Gender
Gender | Miramar | Florida | Country |
---|---|---|---|
Female | 51.8% | 51.1% | 50.8% |
Male | 48.2% | 48.9% | 49.2% |
Gender
Household Income
Income | Miramar | Florida | Country |
---|---|---|---|
Less than $10,000 | 5.8% | 6.2% | 5.8% |
$10,000 to $14,999 | 1.1% | 4.2% | 4.1% |
$15,000 to $24,999 | 4.6% | 9.3% | 8.5% |
$25,000 to $34,999 | 8% | 9.9% | 8.6% |
$35,000 to $49,999 | 14.4% | 13.8% | 12.0% |
$50,000 to $74,999 | 19.8% | 18.3% | 17.2% |
$75,000 to $99,999 | 15.5% | 12.5% | 12.8% |
$100,000 to $149,999 | 17.1% | 13.7% | 15.6% |
$150,000 to $199,999 | 6.3% | 5.6% | 7.1% |
$200,000 or more | 7.4% | 6.4% | 8.3% |
Education
Education | Miramar | Florida | Country |
---|---|---|---|
< 9th Grade | 5% | 5% | 5.0% |
9-12th Grade | 4% | 7% | 7.0% |
High School or GED | 31% | 28% | 27.0% |
Other College | 22% | 20% | 20.0% |
Associate's Degree | 10% | 10% | 9% |
Bachelor's Degree | 17% | 19% | 20.0% |
Master's Degree | 9% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Miramar | Florida | Country |
---|---|---|---|
White | 11.1% | 53.4% | 60.1% |
African American | 46.2% | 15.2% | 12.2% |
American Indian | 0.1% | 0.2% | 0.6% |
Asian | 5.1% | 2.7% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.6% | 0.4% | 0.3% |
Multiracial | 3.2% | 2.2% | 2.8% |
Hispanic | 33.7% | 25.8% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING