Moving to Jupiter, Florida
About Jupiter, Florida
Jupiter is the northernmost town in Palm Beach County, Florida, United States. According to the 2020 US Census, the town had a population of 61,047. It is 84 miles north of Miami and 15 miles north of West Palm Beach. Along with the adjacent Village of Tequesta, Jupiter is considered the northernmost municipality in the Miami metropolitan area. It was named the 9th Best Southern Beach Town to live in by Stacker Newsletter for 2022, was rated as the 12th Best Beach Town in the United States by WalletHub in 2018, and as the 9th Happiest Seaside Town in the United States by Coastal Living in 2012.
Gender
Gender | Jupiter | Florida | Country |
---|---|---|---|
Female | 51.7% | 51.1% | 50.8% |
Male | 48.3% | 48.9% | 49.2% |
Gender
Household Income
Income | Jupiter | Florida | Country |
---|---|---|---|
Less than $10,000 | 4.5% | 6.2% | 5.8% |
$10,000 to $14,999 | 2.7% | 4.2% | 4.1% |
$15,000 to $24,999 | 4.7% | 9.3% | 8.5% |
$25,000 to $34,999 | 5.4% | 9.9% | 8.6% |
$35,000 to $49,999 | 10.9% | 13.8% | 12.0% |
$50,000 to $74,999 | 14.1% | 18.3% | 17.2% |
$75,000 to $99,999 | 14.1% | 12.5% | 12.8% |
$100,000 to $149,999 | 17.6% | 13.7% | 15.6% |
$150,000 to $199,999 | 10.2% | 5.6% | 7.1% |
$200,000 or more | 15.8% | 6.4% | 8.3% |
Education
Education | Jupiter | Florida | Country |
---|---|---|---|
< 9th Grade | 4% | 5% | 5.0% |
9-12th Grade | 2% | 7% | 7.0% |
High School or GED | 17% | 28% | 27.0% |
Other College | 18% | 20% | 20.0% |
Associate's Degree | 10% | 10% | 9% |
Bachelor's Degree | 29% | 19% | 20.0% |
Master's Degree | 13% | 8% | 9.0% |
Professional Degree | 5% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Jupiter | Florida | Country |
---|---|---|---|
White | 77.2% | 53.4% | 60.1% |
African American | 1.4% | 15.2% | 12.2% |
American Indian | 0.2% | 0.2% | 0.6% |
Asian | 2.4% | 2.7% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.3% | 0.4% | 0.3% |
Multiracial | 3.1% | 2.2% | 2.8% |
Hispanic | 15.3% | 25.8% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING