Moving to Homestead, Florida
About Homestead, Florida
Homestead is a city within Miami-Dade County in the U.S. state of Florida, between Biscayne National Park to the east and Everglades National Park to the west. Homestead is primarily a Miami suburb and a major agricultural area. It is a principal city of the Miami metropolitan area of South Florida, which was home to an estimated 6,012,331 people at the 2015 census. It is located approximately 26 miles (42 km) southwest of Miami, and 25 miles (40 km) northwest of Key Largo. The population was 80,737 as of the 2020 census.
The city of Homestead is located near the southern terminus of the Homestead Extension of Florida's Turnpike where it ends at its junction with U.S. 1. Homestead is immediately north and east of Florida City, and these two cities comprise the greater Homestead–Florida City area. Some of the notable unincorporated communities in the area are Redland, Leisure City, Naranja, and Princeton.
Gender
Gender | Homestead | Florida | Country |
---|---|---|---|
Female | 50.1% | 51.1% | 50.8% |
Male | 49.9% | 48.9% | 49.2% |
Gender
Household Income
Income | Homestead | Florida | Country |
---|---|---|---|
Less than $10,000 | 9.8% | 6.2% | 5.8% |
$10,000 to $14,999 | 4.4% | 4.2% | 4.1% |
$15,000 to $24,999 | 11% | 9.3% | 8.5% |
$25,000 to $34,999 | 10.4% | 9.9% | 8.6% |
$35,000 to $49,999 | 13.2% | 13.8% | 12.0% |
$50,000 to $74,999 | 20.5% | 18.3% | 17.2% |
$75,000 to $99,999 | 13.6% | 12.5% | 12.8% |
$100,000 to $149,999 | 11.9% | 13.7% | 15.6% |
$150,000 to $199,999 | 3.1% | 5.6% | 7.1% |
$200,000 or more | 1.9% | 6.4% | 8.3% |
Education
Education | Homestead | Florida | Country |
---|---|---|---|
< 9th Grade | 16% | 5% | 5.0% |
9-12th Grade | 8% | 7% | 7.0% |
High School or GED | 24% | 28% | 27.0% |
Other College | 18% | 20% | 20.0% |
Associate's Degree | 10% | 10% | 9% |
Bachelor's Degree | 16% | 19% | 20.0% |
Master's Degree | 6% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Homestead | Florida | Country |
---|---|---|---|
White | 12.3% | 53.4% | 60.1% |
African American | 20.5% | 15.2% | 12.2% |
American Indian | 0% | 0.2% | 0.6% |
Asian | 0.7% | 2.7% | 5.6% |
Hawaiian | 0.1% | 0.1% | 0.2% |
Other | 0.2% | 0.4% | 0.3% |
Multiracial | 0.7% | 2.2% | 2.8% |
Hispanic | 65.3% | 25.8% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING