Moving to Davie, Florida
About Davie, Florida
Davie is a town in Broward County, Florida, United States, approximately 24 miles (39 km) north of Miami. The town's population was 110,320 at the 2020 census, making it the largest town in Florida by population. Davie is a principal town of the Miami metropolitan area. Horseback riding is common, as many of its historic buildings include ranches and other Western establishments.
Gender
Gender | Davie | Florida | Country |
---|---|---|---|
Female | 51.2% | 51.1% | 50.8% |
Male | 48.8% | 48.9% | 49.2% |
Gender
Household Income
Income | Davie | Florida | Country |
---|---|---|---|
Less than $10,000 | 6% | 6.2% | 5.8% |
$10,000 to $14,999 | 2% | 4.2% | 4.1% |
$15,000 to $24,999 | 7.5% | 9.3% | 8.5% |
$25,000 to $34,999 | 7.5% | 9.9% | 8.6% |
$35,000 to $49,999 | 10.8% | 13.8% | 12.0% |
$50,000 to $74,999 | 16.5% | 18.3% | 17.2% |
$75,000 to $99,999 | 13.4% | 12.5% | 12.8% |
$100,000 to $149,999 | 18.1% | 13.7% | 15.6% |
$150,000 to $199,999 | 7.6% | 5.6% | 7.1% |
$200,000 or more | 10.6% | 6.4% | 8.3% |
Education
Education | Davie | Florida | Country |
---|---|---|---|
< 9th Grade | 5% | 5% | 5.0% |
9-12th Grade | 5% | 7% | 7.0% |
High School or GED | 23% | 28% | 27.0% |
Other College | 18% | 20% | 20.0% |
Associate's Degree | 11% | 10% | 9% |
Bachelor's Degree | 24% | 19% | 20.0% |
Master's Degree | 9% | 8% | 9.0% |
Professional Degree | 3% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Davie | Florida | Country |
---|---|---|---|
White | 41.4% | 53.4% | 60.1% |
African American | 7.5% | 15.2% | 12.2% |
American Indian | 0.2% | 0.2% | 0.6% |
Asian | 7.2% | 2.7% | 5.6% |
Hawaiian | 0.1% | 0.1% | 0.2% |
Other | 0.7% | 0.4% | 0.3% |
Multiracial | 2.4% | 2.2% | 2.8% |
Hispanic | 40.5% | 25.8% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING