Moving to Clearwater, Florida
About Clearwater, Florida
Clearwater is a city and the county seat of Pinellas County, Florida, United States, west of Tampa and north of St. Petersburg. To the west of Clearwater lies the Gulf of Mexico and to the southeast lies Tampa Bay. As of the 2020 census, the city had a population of 117,292. It is the smallest of the three principal cities in the Tampa–St. Petersburg–Clearwater metropolitan area, most commonly referred to as the Tampa Bay area.
Clearwater Beach is part of the city of Clearwater, but is separated from it by the Intracoastal Waterway. Cleveland Street is one of the city's historic avenues, and the city includes BayCare Ballpark and Coachman Park.
The Church of Scientology owns the majority of property in the Clearwater downtown core district.
Gender
Gender | Clearwater | Florida | Country |
---|---|---|---|
Female | 52.2% | 51.1% | 50.8% |
Male | 47.8% | 48.9% | 49.2% |
Gender
Household Income
Income | Clearwater | Florida | Country |
---|---|---|---|
Less than $10,000 | 8.5% | 6.2% | 5.8% |
$10,000 to $14,999 | 4.6% | 4.2% | 4.1% |
$15,000 to $24,999 | 10.9% | 9.3% | 8.5% |
$25,000 to $34,999 | 10% | 9.9% | 8.6% |
$35,000 to $49,999 | 15.5% | 13.8% | 12.0% |
$50,000 to $74,999 | 16.5% | 18.3% | 17.2% |
$75,000 to $99,999 | 10.2% | 12.5% | 12.8% |
$100,000 to $149,999 | 13.4% | 13.7% | 15.6% |
$150,000 to $199,999 | 5.1% | 5.6% | 7.1% |
$200,000 or more | 5.2% | 6.4% | 8.3% |
Education
Education | Clearwater | Florida | Country |
---|---|---|---|
< 9th Grade | 5% | 5% | 5.0% |
9-12th Grade | 6% | 7% | 7.0% |
High School or GED | 29% | 28% | 27.0% |
Other College | 22% | 20% | 20.0% |
Associate's Degree | 8% | 10% | 9% |
Bachelor's Degree | 20% | 19% | 20.0% |
Master's Degree | 7% | 8% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Clearwater | Florida | Country |
---|---|---|---|
White | 65.7% | 53.4% | 60.1% |
African American | 11.3% | 15.2% | 12.2% |
American Indian | 0.2% | 0.2% | 0.6% |
Asian | 2.9% | 2.7% | 5.6% |
Hawaiian | 0.1% | 0.1% | 0.2% |
Other | 0.4% | 0.4% | 0.3% |
Multiracial | 2.4% | 2.2% | 2.8% |
Hispanic | 17.1% | 25.8% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING