Moving to Brandon, Florida
About Brandon, Florida
Brandon is an unincorporated community and census-designated place (CDP) in Hillsborough County, Florida, United States. It is part of the Tampa–St. Petersburg–Clearwater Metropolitan Statistical Area. The population was 114,626 at the 2020 census, up from 103,483 at the 2010 census.
Gender
Gender | Brandon | Florida | Country |
---|---|---|---|
Female | 51.5% | 51.1% | 50.8% |
Male | 48.5% | 48.9% | 49.2% |
Gender
Household Income
Income | Brandon | Florida | Country |
---|---|---|---|
Less than $10,000 | 4.4% | 6.2% | 5.8% |
$10,000 to $14,999 | 3.2% | 4.2% | 4.1% |
$15,000 to $24,999 | 6.2% | 9.3% | 8.5% |
$25,000 to $34,999 | 8.8% | 9.9% | 8.6% |
$35,000 to $49,999 | 14% | 13.8% | 12.0% |
$50,000 to $74,999 | 22.8% | 18.3% | 17.2% |
$75,000 to $99,999 | 17.1% | 12.5% | 12.8% |
$100,000 to $149,999 | 13.5% | 13.7% | 15.6% |
$150,000 to $199,999 | 5.6% | 5.6% | 7.1% |
$200,000 or more | 4.4% | 6.4% | 8.3% |
Education
Education | Brandon | Florida | Country |
---|---|---|---|
< 9th Grade | 3% | 5% | 5.0% |
9-12th Grade | 6% | 7% | 7.0% |
High School or GED | 27% | 28% | 27.0% |
Other College | 21% | 20% | 20.0% |
Associate's Degree | 11% | 10% | 9% |
Bachelor's Degree | 23% | 19% | 20.0% |
Master's Degree | 7% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Brandon | Florida | Country |
---|---|---|---|
White | 47.1% | 53.4% | 60.1% |
African American | 16.4% | 15.2% | 12.2% |
American Indian | 0.2% | 0.2% | 0.6% |
Asian | 4.9% | 2.7% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.8% | 0.4% | 0.3% |
Multiracial | 2.8% | 2.2% | 2.8% |
Hispanic | 27.8% | 25.8% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING