Moving to Bradenton, Florida
About Bradenton, Florida
Bradenton ( BRAY-dən-tən) is a city in and the county seat of Manatee County, Florida, United States. As of the 2020 census, the city's population is 55,698, up from 49,546 at the 2010 census. It is a principal city in the North Port-Bradenton-Sarasota, Florida Metropolitan Statistical Area. Downtown Bradenton is along the Manatee River and includes the Bradenton Riverwalk. Downtown Bradenton is also home to the Bishop Museum of Science and Nature.
To the south of Bradenton is Sarasota; beach communities on Anna Maria Island are to its west. The Manatee River and Palmetto on the other side of it are to its north.
Gender
Gender | Bradenton | Florida | Country |
---|---|---|---|
Female | 52.4% | 51.1% | 50.8% |
Male | 47.6% | 48.9% | 49.2% |
Gender
Household Income
Income | Bradenton | Florida | Country |
---|---|---|---|
Less than $10,000 | 6.7% | 6.2% | 5.8% |
$10,000 to $14,999 | 4.2% | 4.2% | 4.1% |
$15,000 to $24,999 | 12% | 9.3% | 8.5% |
$25,000 to $34,999 | 10.8% | 9.9% | 8.6% |
$35,000 to $49,999 | 17.6% | 13.8% | 12.0% |
$50,000 to $74,999 | 19.2% | 18.3% | 17.2% |
$75,000 to $99,999 | 12.7% | 12.5% | 12.8% |
$100,000 to $149,999 | 10.2% | 13.7% | 15.6% |
$150,000 to $199,999 | 3.6% | 5.6% | 7.1% |
$200,000 or more | 2.9% | 6.4% | 8.3% |
Education
Education | Bradenton | Florida | Country |
---|---|---|---|
< 9th Grade | 3% | 5% | 5.0% |
9-12th Grade | 9% | 7% | 7.0% |
High School or GED | 34% | 28% | 27.0% |
Other College | 20% | 20% | 20.0% |
Associate's Degree | 9% | 10% | 9% |
Bachelor's Degree | 17% | 19% | 20.0% |
Master's Degree | 6% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Bradenton | Florida | Country |
---|---|---|---|
White | 60.7% | 53.4% | 60.1% |
African American | 15.8% | 15.2% | 12.2% |
American Indian | 0% | 0.2% | 0.6% |
Asian | 1.8% | 2.7% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.4% | 0.3% |
Multiracial | 1.8% | 2.2% | 2.8% |
Hispanic | 19.9% | 25.8% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING