Moving to Newport, Delaware
About Newport, Delaware
Newport is a town in New Castle County, Delaware, United States. It is on the Christina River. It is best known for being the home of colonial inventor Oliver Evans. The population was 1,055 at the 2010 census. Four limited access highways, I-95, I-295, I-495, and Delaware Route 141 intersect within one mile (1.6 km) of the town.
Gender
Gender | Newport | Delaware | Country |
---|---|---|---|
Female | 55.8% | 51.7% | 50.8% |
Male | 44.2% | 48.3% | 49.2% |
Gender
Household Income
Income | Newport | Delaware | Country |
---|---|---|---|
Less than $10,000 | 16.2% | 5.2% | 5.8% |
$10,000 to $14,999 | 2.7% | 3.5% | 4.1% |
$15,000 to $24,999 | 19.2% | 6.8% | 8.5% |
$25,000 to $34,999 | 11.2% | 8.9% | 8.6% |
$35,000 to $49,999 | 11.2% | 11.7% | 12.0% |
$50,000 to $74,999 | 14.4% | 17.7% | 17.2% |
$75,000 to $99,999 | 7.5% | 13.9% | 12.8% |
$100,000 to $149,999 | 9% | 17% | 15.6% |
$150,000 to $199,999 | 8.5% | 7.7% | 7.1% |
$200,000 or more | 0% | 7.6% | 8.3% |
Education
Education | Newport | Delaware | Country |
---|---|---|---|
< 9th Grade | 11% | 3% | 5.0% |
9-12th Grade | 21% | 6% | 7.0% |
High School or GED | 36% | 31% | 27.0% |
Other College | 18% | 19% | 20.0% |
Associate's Degree | 3% | 8% | 9% |
Bachelor's Degree | 8% | 19% | 20.0% |
Master's Degree | 2% | 10% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 1% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Newport | Delaware | Country |
---|---|---|---|
White | 42.2% | 61.5% | 60.1% |
African American | 23% | 21.5% | 12.2% |
American Indian | 0% | 0.3% | 0.6% |
Asian | 0.3% | 4% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.9% | 0.4% | 0.3% |
Multiracial | 1% | 2.9% | 2.8% |
Hispanic | 32.5% | 9.4% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING