Moving to Newark, Delaware
About Newark, Delaware

Newark ( NEW-ark) is a city in New Castle County, Delaware, United States. It is located 12 miles (19 km) west-southwest of Wilmington. According to the 2010 census, the population of the city is 31,454. Newark is home to the University of Delaware. The city constitutes part of the Delaware Valley (i.e. the Philadelphia metropolitan area).
Gender
Gender | Newark | Delaware | Country |
---|---|---|---|
Female | 52.9% | 51.7% | 50.8% |
Male | 47.1% | 48.3% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Newark | Delaware | Country |
---|---|---|---|
Less than $10,000 | 12% | 5.2% | 5.8% |
$10,000 to $14,999 | 2.6% | 3.5% | 4.1% |
$15,000 to $24,999 | 10.1% | 6.8% | 8.5% |
$25,000 to $34,999 | 8.5% | 8.9% | 8.6% |
$35,000 to $49,999 | 10.9% | 11.7% | 12.0% |
$50,000 to $74,999 | 14.9% | 17.7% | 17.2% |
$75,000 to $99,999 | 13.3% | 13.9% | 12.8% |
$100,000 to $149,999 | 12.5% | 17% | 15.6% |
$150,000 to $199,999 | 9.1% | 7.7% | 7.1% |
$200,000 or more | 6.1% | 7.6% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Newark | Delaware | Country |
---|---|---|---|
< 9th Grade | 2% | 3% | 5.0% |
9-12th Grade | 1% | 6% | 7.0% |
High School or GED | 17% | 31% | 27.0% |
Other College | 18% | 19% | 20.0% |
Associate's Degree | 7% | 8% | 9% |
Bachelor's Degree | 28% | 19% | 20.0% |
Master's Degree | 16% | 10% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 10% | 2% | 1.0% |
Household Income
Newark Delaware Country
Education
Newark Delaware Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Newark | Delaware | Country |
---|---|---|---|
White | 68.4% | 61.5% | 60.1% |
African American | 8.8% | 21.5% | 12.2% |
American Indian | 0.2% | 0.3% | 0.6% |
Asian | 8.3% | 4% | 5.6% |
Hawaiian | 0.1% | 0% | 0.2% |
Other | 0.4% | 0.4% | 0.3% |
Multiracial | 3.6% | 2.9% | 2.8% |
Hispanic | 10.3% | 9.4% | 18.2% |
Race / Ethnicity
Newark Delaware Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING