Moving to Milton, Delaware
About Milton, Delaware
Milton is a town in Sussex County, Delaware, United States, on the Delmarva Peninsula. It is located on the Broadkill River, which empties into Delaware Bay. The population was 3,291 at the 2020 census.
It is part of the rapidly growing Cape Region and lies within the Salisbury, Maryland-Delaware Metropolitan Statistical Area. Delaware Route 5 passes through Milton.
Gender
Gender | Milton | Delaware | Country |
---|---|---|---|
Female | 60.4% | 51.7% | 50.8% |
Male | 39.6% | 48.3% | 49.2% |
Gender
Household Income
Income | Milton | Delaware | Country |
---|---|---|---|
Less than $10,000 | 8.1% | 5.2% | 5.8% |
$10,000 to $14,999 | 4.3% | 3.5% | 4.1% |
$15,000 to $24,999 | 11.8% | 6.8% | 8.5% |
$25,000 to $34,999 | 10.9% | 8.9% | 8.6% |
$35,000 to $49,999 | 10.5% | 11.7% | 12.0% |
$50,000 to $74,999 | 17% | 17.7% | 17.2% |
$75,000 to $99,999 | 13.2% | 13.9% | 12.8% |
$100,000 to $149,999 | 11.6% | 17% | 15.6% |
$150,000 to $199,999 | 8.8% | 7.7% | 7.1% |
$200,000 or more | 3.8% | 7.6% | 8.3% |
Education
Education | Milton | Delaware | Country |
---|---|---|---|
< 9th Grade | 1% | 3% | 5.0% |
9-12th Grade | 6% | 6% | 7.0% |
High School or GED | 20% | 31% | 27.0% |
Other College | 23% | 19% | 20.0% |
Associate's Degree | 11% | 8% | 9% |
Bachelor's Degree | 18% | 19% | 20.0% |
Master's Degree | 18% | 10% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 1% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Milton | Delaware | Country |
---|---|---|---|
White | 80.9% | 61.5% | 60.1% |
African American | 8.1% | 21.5% | 12.2% |
American Indian | 0.7% | 0.3% | 0.6% |
Asian | 0.2% | 4% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.8% | 0.4% | 0.3% |
Multiracial | 2% | 2.9% | 2.8% |
Hispanic | 7.3% | 9.4% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING