Moving to Milford, Delaware
About Milford, Delaware
Milford is a city in Kent and Sussex counties in the U.S. state of Delaware. According to the 2020 census, the population of the city is 11,190 people and 4,356 households in the city.
The Kent County portion of Milford is part of the Dover, DE Metropolitan Statistical Area and the Philadelphia-Reading-Camden, PA-NJ-DE-MD Combined Statistical Area, while the Sussex County portion is part of the Salisbury, MD-DE Metropolitan Statistical Area.
Gender
Gender | Milford | Delaware | Country |
---|---|---|---|
Female | 55% | 51.7% | 50.8% |
Male | 45% | 48.3% | 49.2% |
Gender
Household Income
Income | Milford | Delaware | Country |
---|---|---|---|
Less than $10,000 | 5.9% | 5.2% | 5.8% |
$10,000 to $14,999 | 5.6% | 3.5% | 4.1% |
$15,000 to $24,999 | 7.9% | 6.8% | 8.5% |
$25,000 to $34,999 | 14.3% | 8.9% | 8.6% |
$35,000 to $49,999 | 23.1% | 11.7% | 12.0% |
$50,000 to $74,999 | 17% | 17.7% | 17.2% |
$75,000 to $99,999 | 11% | 13.9% | 12.8% |
$100,000 to $149,999 | 8.9% | 17% | 15.6% |
$150,000 to $199,999 | 4.2% | 7.7% | 7.1% |
$200,000 or more | 2.1% | 7.6% | 8.3% |
Education
Education | Milford | Delaware | Country |
---|---|---|---|
< 9th Grade | 9% | 3% | 5.0% |
9-12th Grade | 8% | 6% | 7.0% |
High School or GED | 27% | 31% | 27.0% |
Other College | 22% | 19% | 20.0% |
Associate's Degree | 7% | 8% | 9% |
Bachelor's Degree | 18% | 19% | 20.0% |
Master's Degree | 8% | 10% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Milford | Delaware | Country |
---|---|---|---|
White | 53.5% | 61.5% | 60.1% |
African American | 24.9% | 21.5% | 12.2% |
American Indian | 0.3% | 0.3% | 0.6% |
Asian | 1.8% | 4% | 5.6% |
Hawaiian | 0.2% | 0% | 0.2% |
Other | 0.5% | 0.4% | 0.3% |
Multiracial | 1.9% | 2.9% | 2.8% |
Hispanic | 16.8% | 9.4% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING