Moving to Kent Acres, Delaware
About Kent Acres, Delaware
Gender
Gender | Kent Acres | Delaware | Country |
---|---|---|---|
Female | 52.7% | 51.7% | 50.8% |
Male | 47.3% | 48.3% | 49.2% |
Gender
Household Income
Income | Kent Acres | Delaware | Country |
---|---|---|---|
Less than $10,000 | 5.9% | 5.2% | 5.8% |
$10,000 to $14,999 | 4.7% | 3.5% | 4.1% |
$15,000 to $24,999 | 10.9% | 6.8% | 8.5% |
$25,000 to $34,999 | 12.2% | 8.9% | 8.6% |
$35,000 to $49,999 | 21.1% | 11.7% | 12.0% |
$50,000 to $74,999 | 14.9% | 17.7% | 17.2% |
$75,000 to $99,999 | 7.9% | 13.9% | 12.8% |
$100,000 to $149,999 | 9.9% | 17% | 15.6% |
$150,000 to $199,999 | 6.1% | 7.7% | 7.1% |
$200,000 or more | 6.4% | 7.6% | 8.3% |
Education
Education | Kent Acres | Delaware | Country |
---|---|---|---|
< 9th Grade | 6% | 3% | 5.0% |
9-12th Grade | 10% | 6% | 7.0% |
High School or GED | 30% | 31% | 27.0% |
Other College | 21% | 19% | 20.0% |
Associate's Degree | 12% | 8% | 9% |
Bachelor's Degree | 9% | 19% | 20.0% |
Master's Degree | 8% | 10% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 2% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Kent Acres | Delaware | Country |
---|---|---|---|
White | 49.8% | 61.5% | 60.1% |
African American | 30.4% | 21.5% | 12.2% |
American Indian | 0% | 0.3% | 0.6% |
Asian | 1.8% | 4% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.4% | 0.3% |
Multiracial | 8.6% | 2.9% | 2.8% |
Hispanic | 9.4% | 9.4% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING