Moving to Hockessin, Delaware
About Hockessin, Delaware
Hockessin () is a census-designated place (CDP) in New Castle County, Delaware, United States. The population was 13,478 at the 2020 Census.
Gender
Gender | Hockessin | Delaware | Country |
---|---|---|---|
Female | 53.3% | 51.7% | 50.8% |
Male | 46.7% | 48.3% | 49.2% |
Gender
Household Income
Income | Hockessin | Delaware | Country |
---|---|---|---|
Less than $10,000 | 0.5% | 5.2% | 5.8% |
$10,000 to $14,999 | 0.6% | 3.5% | 4.1% |
$15,000 to $24,999 | 3.7% | 6.8% | 8.5% |
$25,000 to $34,999 | 3.6% | 8.9% | 8.6% |
$35,000 to $49,999 | 4.5% | 11.7% | 12.0% |
$50,000 to $74,999 | 8.6% | 17.7% | 17.2% |
$75,000 to $99,999 | 9.7% | 13.9% | 12.8% |
$100,000 to $149,999 | 17.5% | 17% | 15.6% |
$150,000 to $199,999 | 13.6% | 7.7% | 7.1% |
$200,000 or more | 37.7% | 7.6% | 8.3% |
Education
Education | Hockessin | Delaware | Country |
---|---|---|---|
< 9th Grade | 1% | 3% | 5.0% |
9-12th Grade | 2% | 6% | 7.0% |
High School or GED | 11% | 31% | 27.0% |
Other College | 12% | 19% | 20.0% |
Associate's Degree | 6% | 8% | 9% |
Bachelor's Degree | 32% | 19% | 20.0% |
Master's Degree | 22% | 10% | 9.0% |
Professional Degree | 6% | 2% | 2.0% |
Doctorate Degree | 8% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Hockessin | Delaware | Country |
---|---|---|---|
White | 81.1% | 61.5% | 60.1% |
African American | 2.6% | 21.5% | 12.2% |
American Indian | 0% | 0.3% | 0.6% |
Asian | 10.6% | 4% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.8% | 0.4% | 0.3% |
Multiracial | 2.8% | 2.9% | 2.8% |
Hispanic | 2.1% | 9.4% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING