Moving to Greenville, Delaware
About Greenville, Delaware
Greenville is a bedroom community in New Castle County, Delaware, United States, and a suburb of Wilmington. The population was 2,326 at the 2010 census. For statistical purposes, the United States Census Bureau has defined Greenville as a census-designated place (CDP). The community is also home to the private residence of Joe Biden, the 46th and current president of the United States, and many Du Pont family descendants.
Gender
Gender | Greenville | Delaware | Country |
---|---|---|---|
Female | 54.4% | 51.7% | 50.8% |
Male | 45.6% | 48.3% | 49.2% |
Gender
Household Income
Income | Greenville | Delaware | Country |
---|---|---|---|
Less than $10,000 | 2.3% | 5.2% | 5.8% |
$10,000 to $14,999 | 0.9% | 3.5% | 4.1% |
$15,000 to $24,999 | 3.8% | 6.8% | 8.5% |
$25,000 to $34,999 | 1.3% | 8.9% | 8.6% |
$35,000 to $49,999 | 9.9% | 11.7% | 12.0% |
$50,000 to $74,999 | 14.7% | 17.7% | 17.2% |
$75,000 to $99,999 | 10.4% | 13.9% | 12.8% |
$100,000 to $149,999 | 20.4% | 17% | 15.6% |
$150,000 to $199,999 | 5.7% | 7.7% | 7.1% |
$200,000 or more | 30.5% | 7.6% | 8.3% |
Education
Education | Greenville | Delaware | Country |
---|---|---|---|
< 9th Grade | 0% | 3% | 5.0% |
9-12th Grade | 2% | 6% | 7.0% |
High School or GED | 7% | 31% | 27.0% |
Other College | 9% | 19% | 20.0% |
Associate's Degree | 5% | 8% | 9% |
Bachelor's Degree | 38% | 19% | 20.0% |
Master's Degree | 22% | 10% | 9.0% |
Professional Degree | 10% | 2% | 2.0% |
Doctorate Degree | 7% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Greenville | Delaware | Country |
---|---|---|---|
White | 78.4% | 61.5% | 60.1% |
African American | 2.6% | 21.5% | 12.2% |
American Indian | 0% | 0.3% | 0.6% |
Asian | 17.4% | 4% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.4% | 0.3% |
Multiracial | 0.4% | 2.9% | 2.8% |
Hispanic | 1.2% | 9.4% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING