Moving to Dover, Delaware
About Dover, Delaware
Dover ( DOH-vər) is the capital and second-most populous city of the U.S. state of Delaware. It is also the county seat of Kent County and the principal city of the Dover metropolitan statistical area, which encompasses all of Kent County and is part of the Philadelphia–Wilmington–Camden, PA–NJ–DE–MD, combined statistical area. It is located on the St. Jones River in the Delaware River coastal plain. It was named by William Penn for Dover in Kent, England (for which Kent County is named). As of 2020, its population was 39,403.
Gender
Gender | Dover | Delaware | Country |
---|---|---|---|
Female | 53.5% | 51.7% | 50.8% |
Male | 46.5% | 48.3% | 49.2% |
Gender
Household Income
Income | Dover | Delaware | Country |
---|---|---|---|
Less than $10,000 | 5.8% | 5.2% | 5.8% |
$10,000 to $14,999 | 7.6% | 3.5% | 4.1% |
$15,000 to $24,999 | 11.5% | 6.8% | 8.5% |
$25,000 to $34,999 | 12.5% | 8.9% | 8.6% |
$35,000 to $49,999 | 13.6% | 11.7% | 12.0% |
$50,000 to $74,999 | 18.3% | 17.7% | 17.2% |
$75,000 to $99,999 | 15.5% | 13.9% | 12.8% |
$100,000 to $149,999 | 10.1% | 17% | 15.6% |
$150,000 to $199,999 | 2.7% | 7.7% | 7.1% |
$200,000 or more | 2.4% | 7.6% | 8.3% |
Education
Education | Dover | Delaware | Country |
---|---|---|---|
< 9th Grade | 4% | 3% | 5.0% |
9-12th Grade | 10% | 6% | 7.0% |
High School or GED | 30% | 31% | 27.0% |
Other College | 23% | 19% | 20.0% |
Associate's Degree | 9% | 8% | 9% |
Bachelor's Degree | 14% | 19% | 20.0% |
Master's Degree | 8% | 10% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Dover | Delaware | Country |
---|---|---|---|
White | 40.6% | 61.5% | 60.1% |
African American | 40.9% | 21.5% | 12.2% |
American Indian | 0.5% | 0.3% | 0.6% |
Asian | 3.3% | 4% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.4% | 0.4% | 0.3% |
Multiracial | 6.3% | 2.9% | 2.8% |
Hispanic | 8% | 9.4% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING