Moving to Delmar, Delaware
About Delmar, Delaware
Delmar is a town in Sussex County, Delaware, United States, on the Maryland border along the Transpeninsular Line. Its motto is "The Little Town Too Big for One State." The population was 1,597 at the 2010 census, an increase of 13.5% over the previous decade. It is part of the Salisbury, Maryland-Delaware Metropolitan Statistical Area and a suburb of Salisbury, MD. When added with Delmar, Maryland, the total population of the town was 4,600 at the 2010 Census.
Gender
Gender | Delmar | Delaware | Country |
---|---|---|---|
Female | 60.3% | 51.7% | 50.8% |
Male | 39.7% | 48.3% | 49.2% |
Gender
Household Income
Income | Delmar | Delaware | Country |
---|---|---|---|
Less than $10,000 | 7.1% | 5.2% | 5.8% |
$10,000 to $14,999 | 9.1% | 3.5% | 4.1% |
$15,000 to $24,999 | 14.7% | 6.8% | 8.5% |
$25,000 to $34,999 | 13.9% | 8.9% | 8.6% |
$35,000 to $49,999 | 14.4% | 11.7% | 12.0% |
$50,000 to $74,999 | 21% | 17.7% | 17.2% |
$75,000 to $99,999 | 8.9% | 13.9% | 12.8% |
$100,000 to $149,999 | 8.9% | 17% | 15.6% |
$150,000 to $199,999 | 2% | 7.7% | 7.1% |
$200,000 or more | 0% | 7.6% | 8.3% |
Education
Education | Delmar | Delaware | Country |
---|---|---|---|
< 9th Grade | 2% | 3% | 5.0% |
9-12th Grade | 11% | 6% | 7.0% |
High School or GED | 44% | 31% | 27.0% |
Other College | 21% | 19% | 20.0% |
Associate's Degree | 7% | 8% | 9% |
Bachelor's Degree | 9% | 19% | 20.0% |
Master's Degree | 4% | 10% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 0% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Delmar | Delaware | Country |
---|---|---|---|
White | 71.5% | 61.5% | 60.1% |
African American | 20.1% | 21.5% | 12.2% |
American Indian | 0% | 0.3% | 0.6% |
Asian | 2.6% | 4% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.2% | 0.4% | 0.3% |
Multiracial | 4.5% | 2.9% | 2.8% |
Hispanic | 1.1% | 9.4% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING