Moving to Clayton, Delaware
About Clayton, Delaware
Clayton is a town in Kent and New Castle counties in the U.S. state of Delaware. Located almost entirely in Kent County, it is part of the Dover, Delaware Metropolitan Statistical Area. The population was 2,918 at the 2010 census.
Gender
Gender | Clayton | Delaware | Country |
---|---|---|---|
Female | 50.6% | 51.7% | 50.8% |
Male | 49.4% | 48.3% | 49.2% |
Gender
Household Income
Income | Clayton | Delaware | Country |
---|---|---|---|
Less than $10,000 | 3% | 5.2% | 5.8% |
$10,000 to $14,999 | 3.4% | 3.5% | 4.1% |
$15,000 to $24,999 | 9.2% | 6.8% | 8.5% |
$25,000 to $34,999 | 6% | 8.9% | 8.6% |
$35,000 to $49,999 | 9.3% | 11.7% | 12.0% |
$50,000 to $74,999 | 16% | 17.7% | 17.2% |
$75,000 to $99,999 | 12% | 13.9% | 12.8% |
$100,000 to $149,999 | 29.8% | 17% | 15.6% |
$150,000 to $199,999 | 10.5% | 7.7% | 7.1% |
$200,000 or more | 0.8% | 7.6% | 8.3% |
Education
Education | Clayton | Delaware | Country |
---|---|---|---|
< 9th Grade | 3% | 3% | 5.0% |
9-12th Grade | 8% | 6% | 7.0% |
High School or GED | 39% | 31% | 27.0% |
Other College | 21% | 19% | 20.0% |
Associate's Degree | 6% | 8% | 9% |
Bachelor's Degree | 15% | 19% | 20.0% |
Master's Degree | 7% | 10% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Clayton | Delaware | Country |
---|---|---|---|
White | 51.7% | 61.5% | 60.1% |
African American | 36.3% | 21.5% | 12.2% |
American Indian | 0% | 0.3% | 0.6% |
Asian | 1.3% | 4% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.3% | 0.4% | 0.3% |
Multiracial | 1.7% | 2.9% | 2.8% |
Hispanic | 8.7% | 9.4% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING