Moving to Bear, Delaware
About Bear, Delaware
Bear is a census-designated place (CDP) in New Castle County, Delaware, United States. The population was 19,371 at the 2010 census.
Originally a small crossroads in a rural area, approximately 14 miles (23 km) south of Wilmington, the area supported small farms growing mainly corn and cattle. In the late 1980s and 1990s Bear became a popular location for the construction of sprawling housing developments and shopping centers along U.S. Route 40. Much of Bear runs along the highway, and extends to approximately Delaware Route 896.
Gender
Gender | Bear | Delaware | Country |
---|---|---|---|
Female | 51.2% | 51.7% | 50.8% |
Male | 48.8% | 48.3% | 49.2% |
Gender
Household Income
Income | Bear | Delaware | Country |
---|---|---|---|
Less than $10,000 | 2.2% | 5.2% | 5.8% |
$10,000 to $14,999 | 2.6% | 3.5% | 4.1% |
$15,000 to $24,999 | 5.9% | 6.8% | 8.5% |
$25,000 to $34,999 | 7.8% | 8.9% | 8.6% |
$35,000 to $49,999 | 9.9% | 11.7% | 12.0% |
$50,000 to $74,999 | 19.8% | 17.7% | 17.2% |
$75,000 to $99,999 | 20.4% | 13.9% | 12.8% |
$100,000 to $149,999 | 17.6% | 17% | 15.6% |
$150,000 to $199,999 | 7.7% | 7.7% | 7.1% |
$200,000 or more | 6.1% | 7.6% | 8.3% |
Education
Education | Bear | Delaware | Country |
---|---|---|---|
< 9th Grade | 7% | 3% | 5.0% |
9-12th Grade | 6% | 6% | 7.0% |
High School or GED | 31% | 31% | 27.0% |
Other College | 17% | 19% | 20.0% |
Associate's Degree | 4% | 8% | 9% |
Bachelor's Degree | 24% | 19% | 20.0% |
Master's Degree | 9% | 10% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Bear | Delaware | Country |
---|---|---|---|
White | 33.2% | 61.5% | 60.1% |
African American | 40.1% | 21.5% | 12.2% |
American Indian | 0% | 0.3% | 0.6% |
Asian | 6.2% | 4% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.4% | 0.3% |
Multiracial | 2.2% | 2.9% | 2.8% |
Hispanic | 18.4% | 9.4% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING