Moving to Wethersfield, Connecticut
About Wethersfield, Connecticut
Wethersfield ( WEH-thers-feeld) is a town located in Hartford County, Connecticut, United States. It is located immediately south of Hartford along the Connecticut River. The town is part of the Capitol Planning Region. The population was 27,298 at the time of the 2020 census.
Many records from colonial times spell the name "Weathersfield" and "Wythersfield", while Native Americans called it Pyquag. "Watertown" is a variant name.
The neighborhood known as Old Wethersfield is the state's largest historic district, spanning 2 sq mi (5.2 km2) and containing 1,100 buildings, dating to the 17th, 18th and 19th centuries. The town is primarily served by Interstate 91.
Gender
Gender | Wethersfield | Connecticut | Country |
---|---|---|---|
Female | 51.9% | 51.2% | 50.8% |
Male | 48.1% | 48.8% | 49.2% |
Gender
Household Income
Income | Wethersfield | Connecticut | Country |
---|---|---|---|
Less than $10,000 | 4% | 4.9% | 5.8% |
$10,000 to $14,999 | 3.1% | 3.4% | 4.1% |
$15,000 to $24,999 | 5.3% | 6.8% | 8.5% |
$25,000 to $34,999 | 7.3% | 6.9% | 8.6% |
$35,000 to $49,999 | 10% | 10% | 12.0% |
$50,000 to $74,999 | 11% | 15.4% | 17.2% |
$75,000 to $99,999 | 14% | 12.2% | 12.8% |
$100,000 to $149,999 | 21.5% | 17.6% | 15.6% |
$150,000 to $199,999 | 12.8% | 9.6% | 7.1% |
$200,000 or more | 11% | 13.2% | 8.3% |
Education
Education | Wethersfield | Connecticut | Country |
---|---|---|---|
< 9th Grade | 4% | 4% | 5.0% |
9-12th Grade | 3% | 5% | 7.0% |
High School or GED | 26% | 26% | 27.0% |
Other College | 14% | 17% | 20.0% |
Associate's Degree | 6% | 8% | 9% |
Bachelor's Degree | 25% | 22% | 20.0% |
Master's Degree | 17% | 13% | 9.0% |
Professional Degree | 3% | 3% | 2.0% |
Doctorate Degree | 2% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Wethersfield | Connecticut | Country |
---|---|---|---|
White | 79.5% | 66% | 60.1% |
African American | 5.2% | 9.9% | 12.2% |
American Indian | 0.1% | 0.1% | 0.6% |
Asian | 3.3% | 4.5% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.5% | 0.4% | 0.3% |
Multiracial | 2.6% | 2.6% | 2.8% |
Hispanic | 8.7% | 16.4% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING