Moving to Watertown, Connecticut
About Watertown, Connecticut
Watertown is a town in Litchfield County, Connecticut, United States. The town is part of the Naugatuck Valley Planning Region. The population was 22,105 at the 2020 census. The ZIP Codes for Watertown are 06795 (for most of the town) and 06779 (for the Oakville section). It is a suburb of Waterbury. The urban center of the town is the Watertown census-designated place, with a population of 3,938 at the 2020 census.
Gender
Gender | Watertown | Connecticut | Country |
---|---|---|---|
Female | 53.2% | 51.2% | 50.8% |
Male | 46.8% | 48.8% | 49.2% |
Gender
Household Income
Income | Watertown | Connecticut | Country |
---|---|---|---|
Less than $10,000 | 4.1% | 4.9% | 5.8% |
$10,000 to $14,999 | 5.1% | 3.4% | 4.1% |
$15,000 to $24,999 | 6.8% | 6.8% | 8.5% |
$25,000 to $34,999 | 6% | 6.9% | 8.6% |
$35,000 to $49,999 | 12.3% | 10% | 12.0% |
$50,000 to $74,999 | 26.6% | 15.4% | 17.2% |
$75,000 to $99,999 | 5.8% | 12.2% | 12.8% |
$100,000 to $149,999 | 19.6% | 17.6% | 15.6% |
$150,000 to $199,999 | 11% | 9.6% | 7.1% |
$200,000 or more | 2.7% | 13.2% | 8.3% |
Education
Education | Watertown | Connecticut | Country |
---|---|---|---|
< 9th Grade | 2% | 4% | 5.0% |
9-12th Grade | 2% | 5% | 7.0% |
High School or GED | 20% | 26% | 27.0% |
Other College | 18% | 17% | 20.0% |
Associate's Degree | 14% | 8% | 9% |
Bachelor's Degree | 27% | 22% | 20.0% |
Master's Degree | 15% | 13% | 9.0% |
Professional Degree | 2% | 3% | 2.0% |
Doctorate Degree | 0% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Watertown | Connecticut | Country |
---|---|---|---|
White | 91.3% | 66% | 60.1% |
African American | 2.4% | 9.9% | 12.2% |
American Indian | 0% | 0.1% | 0.6% |
Asian | 1.6% | 4.5% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.4% | 0.3% |
Multiracial | 0% | 2.6% | 2.8% |
Hispanic | 4.7% | 16.4% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING