Moving to Trumbull, Connecticut
About Trumbull, Connecticut
Trumbull is a town located in Fairfield County, Connecticut, United States. The town is part of the Greater Bridgeport Planning Region, and borders on the cities of Bridgeport and Shelton, as well as the towns of Stratford, Fairfield, Easton and Monroe. The population was 36,827 during the 2020 census. Trumbull was the home of the Golden Hill Paugussett Indian Nation for thousands of years before the English settlement was made in 1639. The town was named after Jonathan Trumbull (1710–1785), a merchant, patriot and statesman, at its incorporation in 1797. Aviation pioneer Igor Sikorsky lived in Trumbull during his active years when he designed, built, and flew fixed-wing aircraft and put the helicopter into mass production for the first time.
Gender
Gender | Trumbull | Connecticut | Country |
---|---|---|---|
Female | 50.3% | 51.2% | 50.8% |
Male | 49.7% | 48.8% | 49.2% |
Gender
Household Income
Income | Trumbull | Connecticut | Country |
---|---|---|---|
Less than $10,000 | 1.5% | 4.9% | 5.8% |
$10,000 to $14,999 | 0.9% | 3.4% | 4.1% |
$15,000 to $24,999 | 4.4% | 6.8% | 8.5% |
$25,000 to $34,999 | 4.4% | 6.9% | 8.6% |
$35,000 to $49,999 | 6.9% | 10% | 12.0% |
$50,000 to $74,999 | 9.4% | 15.4% | 17.2% |
$75,000 to $99,999 | 11.1% | 12.2% | 12.8% |
$100,000 to $149,999 | 23% | 17.6% | 15.6% |
$150,000 to $199,999 | 14.8% | 9.6% | 7.1% |
$200,000 or more | 23.6% | 13.2% | 8.3% |
Education
Education | Trumbull | Connecticut | Country |
---|---|---|---|
< 9th Grade | 1% | 4% | 5.0% |
9-12th Grade | 3% | 5% | 7.0% |
High School or GED | 18% | 26% | 27.0% |
Other College | 15% | 17% | 20.0% |
Associate's Degree | 7% | 8% | 9% |
Bachelor's Degree | 31% | 22% | 20.0% |
Master's Degree | 19% | 13% | 9.0% |
Professional Degree | 4% | 3% | 2.0% |
Doctorate Degree | 2% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Trumbull | Connecticut | Country |
---|---|---|---|
White | 79.6% | 66% | 60.1% |
African American | 4.5% | 9.9% | 12.2% |
American Indian | 0.2% | 0.1% | 0.6% |
Asian | 6.5% | 4.5% | 5.6% |
Hawaiian | 0.1% | 0% | 0.2% |
Other | 0.3% | 0.4% | 0.3% |
Multiracial | 1.8% | 2.6% | 2.8% |
Hispanic | 7% | 16.4% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING