Moving to Stratford, Connecticut
About Stratford, Connecticut
Stratford is a town in Fairfield County, Connecticut, United States. It is situated on Long Island Sound at the mouth of the Housatonic River. The town is part of the Greater Bridgeport Planning Region, and the Bridgeport–Stamford–Norwalk Metropolitan Statistical Area. It was settled by Puritans in 1639.
The population was 52,355 as of the 2020 census. It is bordered on the west by Bridgeport, to the north by Trumbull and Shelton, and on the east by Milford (across the Housatonic River). Stratford has a historical legacy in aviation, the military, and theater.
Gender
Gender | Stratford | Connecticut | Country |
---|---|---|---|
Female | 52.9% | 51.2% | 50.8% |
Male | 47.1% | 48.8% | 49.2% |
Gender
Household Income
Income | Stratford | Connecticut | Country |
---|---|---|---|
Less than $10,000 | 4.2% | 4.9% | 5.8% |
$10,000 to $14,999 | 2.4% | 3.4% | 4.1% |
$15,000 to $24,999 | 6.4% | 6.8% | 8.5% |
$25,000 to $34,999 | 6.3% | 6.9% | 8.6% |
$35,000 to $49,999 | 11% | 10% | 12.0% |
$50,000 to $74,999 | 17.3% | 15.4% | 17.2% |
$75,000 to $99,999 | 15.6% | 12.2% | 12.8% |
$100,000 to $149,999 | 17.8% | 17.6% | 15.6% |
$150,000 to $199,999 | 11.1% | 9.6% | 7.1% |
$200,000 or more | 7.9% | 13.2% | 8.3% |
Education
Education | Stratford | Connecticut | Country |
---|---|---|---|
< 9th Grade | 2% | 4% | 5.0% |
9-12th Grade | 5% | 5% | 7.0% |
High School or GED | 31% | 26% | 27.0% |
Other College | 18% | 17% | 20.0% |
Associate's Degree | 10% | 8% | 9% |
Bachelor's Degree | 20% | 22% | 20.0% |
Master's Degree | 11% | 13% | 9.0% |
Professional Degree | 2% | 3% | 2.0% |
Doctorate Degree | 1% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Stratford | Connecticut | Country |
---|---|---|---|
White | 61.8% | 66% | 60.1% |
African American | 15.6% | 9.9% | 12.2% |
American Indian | 0.1% | 0.1% | 0.6% |
Asian | 2.3% | 4.5% | 5.6% |
Hawaiian | 0.1% | 0% | 0.2% |
Other | 0.2% | 0.4% | 0.3% |
Multiracial | 1.8% | 2.6% | 2.8% |
Hispanic | 18% | 16.4% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING