Moving to Somers, Connecticut
About Somers, Connecticut
Somers ( SUM-ərss) is a town in Tolland County, Connecticut, United States. The town is part of the Capitol Planning Region. The population was 10,255 at the 2020 census. The town center is listed by the U.S. Census Bureau as a census-designated place (CDP). In 2007, Money Magazine listed Somers 53rd on its "100 Best Places to Live", based on "economic opportunity, good schools, safe streets, things to do and a real sense of community."
Bordering Massachusetts, Somers is considered part of the city of Springfield NECTA. Somers is 13 miles (21 km) southeast of Springfield and considered more oriented toward it than the city of Hartford, which lies 22 miles (35 km) to the southwest.
Gender
Gender | Somers | Connecticut | Country |
---|---|---|---|
Female | 52.5% | 51.2% | 50.8% |
Male | 47.5% | 48.8% | 49.2% |
Gender
Household Income
Income | Somers | Connecticut | Country |
---|---|---|---|
Less than $10,000 | 2.5% | 4.9% | 5.8% |
$10,000 to $14,999 | 4% | 3.4% | 4.1% |
$15,000 to $24,999 | 8.4% | 6.8% | 8.5% |
$25,000 to $34,999 | 3% | 6.9% | 8.6% |
$35,000 to $49,999 | 10.5% | 10% | 12.0% |
$50,000 to $74,999 | 8.1% | 15.4% | 17.2% |
$75,000 to $99,999 | 12.4% | 12.2% | 12.8% |
$100,000 to $149,999 | 19.5% | 17.6% | 15.6% |
$150,000 to $199,999 | 20.6% | 9.6% | 7.1% |
$200,000 or more | 11% | 13.2% | 8.3% |
Education
Education | Somers | Connecticut | Country |
---|---|---|---|
< 9th Grade | 2% | 4% | 5.0% |
9-12th Grade | 3% | 5% | 7.0% |
High School or GED | 21% | 26% | 27.0% |
Other College | 15% | 17% | 20.0% |
Associate's Degree | 10% | 8% | 9% |
Bachelor's Degree | 29% | 22% | 20.0% |
Master's Degree | 18% | 13% | 9.0% |
Professional Degree | 1% | 3% | 2.0% |
Doctorate Degree | 1% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Somers | Connecticut | Country |
---|---|---|---|
White | 92.2% | 66% | 60.1% |
African American | 0.5% | 9.9% | 12.2% |
American Indian | 0% | 0.1% | 0.6% |
Asian | 0.4% | 4.5% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.4% | 0.3% |
Multiracial | 0% | 2.6% | 2.8% |
Hispanic | 6.8% | 16.4% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING