Moving to Simsbury Center, Connecticut

About Simsbury Center, Connecticut
Simsbury Center
Gender
Gender Simsbury Center Connecticut Country
Female 50.4% 51.2% 50.8%
Male 49.6% 48.8% 49.2%
Gender

Household Income


Income Simsbury Center Connecticut Country
Less than $10,000 2.9% 4.9% 5.8%
$10,000 to $14,999 4.3% 3.4% 4.1%
$15,000 to $24,999 2.4% 6.8% 8.5%
$25,000 to $34,999 3.7% 6.9% 8.6%
$35,000 to $49,999 9.2% 10% 12.0%
$50,000 to $74,999 11.5% 15.4% 17.2%
$75,000 to $99,999 11.4% 12.2% 12.8%
$100,000 to $149,999 19% 17.6% 15.6%
$150,000 to $199,999 10.3% 9.6% 7.1%
$200,000 or more 25.2% 13.2% 8.3%
Education


Education Simsbury Center Connecticut Country
< 9th Grade 0% 4% 5.0%
9-12th Grade 1% 5% 7.0%
High School or GED 10% 26% 27.0%
Other College 15% 17% 20.0%
Associate's Degree 9% 8% 9%
Bachelor's Degree 37% 22% 20.0%
Master's Degree 24% 13% 9.0%
Professional Degree 2% 3% 2.0%
Doctorate Degree 2% 2% 1.0%
Household Income
Education
Race / Ethnicity


Ethnicity Simsbury Center Connecticut Country
White 86.9% 66% 60.1%
African American 1.7% 9.9% 12.2%
American Indian 1% 0.1% 0.6%
Asian 3.3% 4.5% 5.6%
Hawaiian 0% 0% 0.2%
Other 0.5% 0.4% 0.3%
Multiracial 1.2% 2.6% 2.8%
Hispanic 5.4% 16.4% 18.2%
Race / Ethnicity