Moving to Pawcatuck, Connecticut
About Pawcatuck, Connecticut
Pawcatuck ( PAW-kə-tuk) is a village and census-designated place (CDP) in the town of Stonington which is located in New London County, Connecticut. The population was 5,624 at the 2010 census. It is located across the Pawcatuck River from Downtown Westerly, Rhode Island. The Mechanic Street Historic District of Pawcatuck is listed on the National Register of Historic Places and includes sites of shipbuilding, mills, and worker housing in a 147-acre (0.59 km2) area.
Gender
Gender | Pawcatuck | Connecticut | Country |
---|---|---|---|
Female | 54.6% | 51.2% | 50.8% |
Male | 45.4% | 48.8% | 49.2% |
Gender
Household Income
Income | Pawcatuck | Connecticut | Country |
---|---|---|---|
Less than $10,000 | 4.3% | 4.9% | 5.8% |
$10,000 to $14,999 | 3.1% | 3.4% | 4.1% |
$15,000 to $24,999 | 9.6% | 6.8% | 8.5% |
$25,000 to $34,999 | 9.4% | 6.9% | 8.6% |
$35,000 to $49,999 | 11.8% | 10% | 12.0% |
$50,000 to $74,999 | 18.4% | 15.4% | 17.2% |
$75,000 to $99,999 | 14% | 12.2% | 12.8% |
$100,000 to $149,999 | 14.3% | 17.6% | 15.6% |
$150,000 to $199,999 | 7.9% | 9.6% | 7.1% |
$200,000 or more | 7.2% | 13.2% | 8.3% |
Education
Education | Pawcatuck | Connecticut | Country |
---|---|---|---|
< 9th Grade | 4% | 4% | 5.0% |
9-12th Grade | 3% | 5% | 7.0% |
High School or GED | 33% | 26% | 27.0% |
Other College | 18% | 17% | 20.0% |
Associate's Degree | 8% | 8% | 9% |
Bachelor's Degree | 20% | 22% | 20.0% |
Master's Degree | 11% | 13% | 9.0% |
Professional Degree | 1% | 3% | 2.0% |
Doctorate Degree | 2% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Pawcatuck | Connecticut | Country |
---|---|---|---|
White | 85.6% | 66% | 60.1% |
African American | 3.2% | 9.9% | 12.2% |
American Indian | 0.5% | 0.1% | 0.6% |
Asian | 0.9% | 4.5% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.4% | 0.3% |
Multiracial | 4.1% | 2.6% | 2.8% |
Hispanic | 5.7% | 16.4% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING