Moving to Oakville, Connecticut
About Oakville, Connecticut
Oakville is a census-designated place (CDP) and neighborhood section of Watertown, in Litchfield County, Connecticut, United States. The population was 9,047 as of the 2010 census. It is the most populous community in Watertown, with more than twice as many people as the center village of Watertown. The ZIP code for Oakville is 06779.
Gender
Gender | Oakville | Connecticut | Country |
---|---|---|---|
Female | 49.3% | 51.2% | 50.8% |
Male | 50.7% | 48.8% | 49.2% |
Gender
Household Income
Income | Oakville | Connecticut | Country |
---|---|---|---|
Less than $10,000 | 0.9% | 4.9% | 5.8% |
$10,000 to $14,999 | 2.9% | 3.4% | 4.1% |
$15,000 to $24,999 | 7.4% | 6.8% | 8.5% |
$25,000 to $34,999 | 15.3% | 6.9% | 8.6% |
$35,000 to $49,999 | 10.9% | 10% | 12.0% |
$50,000 to $74,999 | 12% | 15.4% | 17.2% |
$75,000 to $99,999 | 18.2% | 12.2% | 12.8% |
$100,000 to $149,999 | 19.3% | 17.6% | 15.6% |
$150,000 to $199,999 | 5.1% | 9.6% | 7.1% |
$200,000 or more | 8% | 13.2% | 8.3% |
Education
Education | Oakville | Connecticut | Country |
---|---|---|---|
< 9th Grade | 5% | 4% | 5.0% |
9-12th Grade | 6% | 5% | 7.0% |
High School or GED | 33% | 26% | 27.0% |
Other College | 16% | 17% | 20.0% |
Associate's Degree | 11% | 8% | 9% |
Bachelor's Degree | 18% | 22% | 20.0% |
Master's Degree | 7% | 13% | 9.0% |
Professional Degree | 3% | 3% | 2.0% |
Doctorate Degree | 1% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Oakville | Connecticut | Country |
---|---|---|---|
White | 83.6% | 66% | 60.1% |
African American | 0.7% | 9.9% | 12.2% |
American Indian | 0% | 0.1% | 0.6% |
Asian | 1.1% | 4.5% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.4% | 0.3% |
Multiracial | 1.3% | 2.6% | 2.8% |
Hispanic | 13.3% | 16.4% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING