Moving to Newington, Connecticut
About Newington, Connecticut
Newington is a town in Hartford County, Connecticut, United States. The town is part of the Capitol Planning Region. Located 8 miles (13 km) south of downtown Hartford, Newington is an older, mainly residential suburb located in Greater Hartford. As of 2023, the population is 30,527. The Connecticut Department of Transportation has its headquarters in Newington.
Newington is home to Mill Pond Falls, near the center of town. It is celebrated each fall during the Waterfall Festival.
The American Radio Relay League is headquartered in Newington, with a call sign of W1AW.
Gender
Gender | Newington | Connecticut | Country |
---|---|---|---|
Female | 51.7% | 51.2% | 50.8% |
Male | 48.3% | 48.8% | 49.2% |
Gender
Household Income
Income | Newington | Connecticut | Country |
---|---|---|---|
Less than $10,000 | 4.9% | 4.9% | 5.8% |
$10,000 to $14,999 | 1.9% | 3.4% | 4.1% |
$15,000 to $24,999 | 5.8% | 6.8% | 8.5% |
$25,000 to $34,999 | 4.2% | 6.9% | 8.6% |
$35,000 to $49,999 | 10.8% | 10% | 12.0% |
$50,000 to $74,999 | 16.1% | 15.4% | 17.2% |
$75,000 to $99,999 | 16.4% | 12.2% | 12.8% |
$100,000 to $149,999 | 20.3% | 17.6% | 15.6% |
$150,000 to $199,999 | 12.3% | 9.6% | 7.1% |
$200,000 or more | 7.2% | 13.2% | 8.3% |
Education
Education | Newington | Connecticut | Country |
---|---|---|---|
< 9th Grade | 3% | 4% | 5.0% |
9-12th Grade | 5% | 5% | 7.0% |
High School or GED | 25% | 26% | 27.0% |
Other College | 19% | 17% | 20.0% |
Associate's Degree | 10% | 8% | 9% |
Bachelor's Degree | 23% | 22% | 20.0% |
Master's Degree | 12% | 13% | 9.0% |
Professional Degree | 2% | 3% | 2.0% |
Doctorate Degree | 1% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Newington | Connecticut | Country |
---|---|---|---|
White | 74.9% | 66% | 60.1% |
African American | 3.7% | 9.9% | 12.2% |
American Indian | 0% | 0.1% | 0.6% |
Asian | 6.6% | 4.5% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.9% | 0.4% | 0.3% |
Multiracial | 4.1% | 2.6% | 2.8% |
Hispanic | 9.7% | 16.4% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING