Moving to Naugatuck, Connecticut
About Naugatuck, Connecticut
Naugatuck ( NAW-gə-tuhk) is a consolidated borough and town in New Haven County, Connecticut, United States. The town, part of the Naugatuck Valley Planning Region, had a population of 31,519 as of the 2020 Census.
The town spans both sides of the Naugatuck River just south of Waterbury and includes the communities of Union City on the east side of the river, Straitsville on the southeast (along Route 63), and Millville on the west (along Rubber Avenue).
Gender
Gender | Naugatuck | Connecticut | Country |
---|---|---|---|
Female | 48.9% | 51.2% | 50.8% |
Male | 51.1% | 48.8% | 49.2% |
Gender
Household Income
Income | Naugatuck | Connecticut | Country |
---|---|---|---|
Less than $10,000 | 2.6% | 4.9% | 5.8% |
$10,000 to $14,999 | 2.8% | 3.4% | 4.1% |
$15,000 to $24,999 | 6.5% | 6.8% | 8.5% |
$25,000 to $34,999 | 8.2% | 6.9% | 8.6% |
$35,000 to $49,999 | 12.5% | 10% | 12.0% |
$50,000 to $74,999 | 16.2% | 15.4% | 17.2% |
$75,000 to $99,999 | 13.5% | 12.2% | 12.8% |
$100,000 to $149,999 | 21.8% | 17.6% | 15.6% |
$150,000 to $199,999 | 10% | 9.6% | 7.1% |
$200,000 or more | 5.9% | 13.2% | 8.3% |
Education
Education | Naugatuck | Connecticut | Country |
---|---|---|---|
< 9th Grade | 6% | 4% | 5.0% |
9-12th Grade | 4% | 5% | 7.0% |
High School or GED | 29% | 26% | 27.0% |
Other College | 22% | 17% | 20.0% |
Associate's Degree | 10% | 8% | 9% |
Bachelor's Degree | 17% | 22% | 20.0% |
Master's Degree | 10% | 13% | 9.0% |
Professional Degree | 1% | 3% | 2.0% |
Doctorate Degree | 1% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Naugatuck | Connecticut | Country |
---|---|---|---|
White | 72.2% | 66% | 60.1% |
African American | 8.4% | 9.9% | 12.2% |
American Indian | 0% | 0.1% | 0.6% |
Asian | 2.4% | 4.5% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.2% | 0.4% | 0.3% |
Multiracial | 4.2% | 2.6% | 2.8% |
Hispanic | 12.6% | 16.4% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING