Moving to Mystic, Connecticut
About Mystic, Connecticut
Mystic is a village and census-designated place (CDP) in Groton and Stonington, Connecticut.
Mystic was a significant Connecticut seaport with more than 600 ships built over 135 years starting in 1784. Mystic Seaport, located in the village, is the largest maritime museum in the United States and has preserved a number of sailing ships, such as the whaling ship Charles W. Morgan. The village is located on the Mystic River which flows into Fishers Island Sound. The Mystic River Bascule Bridge crosses the river in the center of the village. The name "Mystic" is derived from the Pequot term "missi-tuk" describing a large river whose waters are driven into waves by tides or wind. The population was 4,348 at the 2020 census.
Gender
Gender | Mystic | Connecticut | Country |
---|---|---|---|
Female | 53.7% | 51.2% | 50.8% |
Male | 46.3% | 48.8% | 49.2% |
Gender
Household Income
Income | Mystic | Connecticut | Country |
---|---|---|---|
Less than $10,000 | 2.2% | 4.9% | 5.8% |
$10,000 to $14,999 | 3.5% | 3.4% | 4.1% |
$15,000 to $24,999 | 3.7% | 6.8% | 8.5% |
$25,000 to $34,999 | 5.1% | 6.9% | 8.6% |
$35,000 to $49,999 | 6.7% | 10% | 12.0% |
$50,000 to $74,999 | 12.1% | 15.4% | 17.2% |
$75,000 to $99,999 | 21.3% | 12.2% | 12.8% |
$100,000 to $149,999 | 14.6% | 17.6% | 15.6% |
$150,000 to $199,999 | 15.7% | 9.6% | 7.1% |
$200,000 or more | 15.1% | 13.2% | 8.3% |
Education
Education | Mystic | Connecticut | Country |
---|---|---|---|
< 9th Grade | 0% | 4% | 5.0% |
9-12th Grade | 6% | 5% | 7.0% |
High School or GED | 16% | 26% | 27.0% |
Other College | 13% | 17% | 20.0% |
Associate's Degree | 8% | 8% | 9% |
Bachelor's Degree | 26% | 22% | 20.0% |
Master's Degree | 20% | 13% | 9.0% |
Professional Degree | 6% | 3% | 2.0% |
Doctorate Degree | 5% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Mystic | Connecticut | Country |
---|---|---|---|
White | 92% | 66% | 60.1% |
African American | 1.4% | 9.9% | 12.2% |
American Indian | 0% | 0.1% | 0.6% |
Asian | 2.4% | 4.5% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.4% | 0.3% |
Multiracial | 1% | 2.6% | 2.8% |
Hispanic | 3.1% | 16.4% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING