Moving to Greenwich, Connecticut
About Greenwich, Connecticut
Greenwich ( GREH-nitch) is a town in southwestern Fairfield County, Connecticut, United States. At the 2020 census, it had a population of 63,518. Greenwich is a principal community of the Bridgeport–Stamford–Norwalk–Danbury metropolitan statistical area, which comprises all of Fairfield County, and is part of the Western Connecticut Planning Region. The town is the southwesternmost municipality in both the State of Connecticut and the six-state region of New England. The town is named after Greenwich, a royal borough of London in the United Kingdom. It is the largest town on Connecticut's affluent Gold Coast. Greenwich is home to many hedge funds and financial services firms due to its residential setting and proximity to Manhattan.
Gender
Gender | Greenwich | Connecticut | Country |
---|---|---|---|
Female | 54% | 51.2% | 50.8% |
Male | 46% | 48.8% | 49.2% |
Gender
Household Income
Income | Greenwich | Connecticut | Country |
---|---|---|---|
Less than $10,000 | 4.9% | 4.9% | 5.8% |
$10,000 to $14,999 | 2.2% | 3.4% | 4.1% |
$15,000 to $24,999 | 6.1% | 6.8% | 8.5% |
$25,000 to $34,999 | 6.1% | 6.9% | 8.6% |
$35,000 to $49,999 | 6.4% | 10% | 12.0% |
$50,000 to $74,999 | 10.1% | 15.4% | 17.2% |
$75,000 to $99,999 | 7.7% | 12.2% | 12.8% |
$100,000 to $149,999 | 15% | 17.6% | 15.6% |
$150,000 to $199,999 | 8.1% | 9.6% | 7.1% |
$200,000 or more | 33.4% | 13.2% | 8.3% |
Education
Education | Greenwich | Connecticut | Country |
---|---|---|---|
< 9th Grade | 1% | 4% | 5.0% |
9-12th Grade | 3% | 5% | 7.0% |
High School or GED | 15% | 26% | 27.0% |
Other College | 11% | 17% | 20.0% |
Associate's Degree | 5% | 8% | 9% |
Bachelor's Degree | 32% | 22% | 20.0% |
Master's Degree | 23% | 13% | 9.0% |
Professional Degree | 8% | 3% | 2.0% |
Doctorate Degree | 2% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Greenwich | Connecticut | Country |
---|---|---|---|
White | 62.5% | 66% | 60.1% |
African American | 5.1% | 9.9% | 12.2% |
American Indian | 0.2% | 0.1% | 0.6% |
Asian | 8.4% | 4.5% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.3% | 0.4% | 0.3% |
Multiracial | 3.8% | 2.6% | 2.8% |
Hispanic | 19.6% | 16.4% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING