Moving to Glenville, Connecticut
About Glenville, Connecticut
Glenville is a neighborhood and census-designated place in the town of Greenwich in Fairfield County, Connecticut, United States. As of the 2010 census, it had a population of 2,327. It is located in the western part of Greenwich at the falls of the Byram River, which provided waterpower when this was a mill village. The area is home to Glenville Elementary school, Western Civic Center and a volunteer fire station, the Glenville Fire Department.
The town of Greenwich is one political and taxing body, but consists of several distinct sections or neighborhoods, such as Banksville, Byram, Cos Cob, Glenville, Mianus, Old Greenwich, Riverside and Greenwich (sometimes referred to as central, or downtown, Greenwich). Of these neighborhoods, three (Cos Cob, Old Greenwich, and Riverside) have separate postal names and ZIP codes.
Gender
Gender | Glenville | Connecticut | Country |
---|---|---|---|
Female | 57.9% | 51.2% | 50.8% |
Male | 42.1% | 48.8% | 49.2% |
Gender
Household Income
Income | Glenville | Connecticut | Country |
---|---|---|---|
Less than $10,000 | 0% | 4.9% | 5.8% |
$10,000 to $14,999 | 0% | 3.4% | 4.1% |
$15,000 to $24,999 | 2% | 6.8% | 8.5% |
$25,000 to $34,999 | 3.1% | 6.9% | 8.6% |
$35,000 to $49,999 | 2.3% | 10% | 12.0% |
$50,000 to $74,999 | 16.6% | 15.4% | 17.2% |
$75,000 to $99,999 | 9.1% | 12.2% | 12.8% |
$100,000 to $149,999 | 14% | 17.6% | 15.6% |
$150,000 to $199,999 | 12.1% | 9.6% | 7.1% |
$200,000 or more | 40.8% | 13.2% | 8.3% |
Education
Education | Glenville | Connecticut | Country |
---|---|---|---|
< 9th Grade | 2% | 4% | 5.0% |
9-12th Grade | 1% | 5% | 7.0% |
High School or GED | 14% | 26% | 27.0% |
Other College | 16% | 17% | 20.0% |
Associate's Degree | 7% | 8% | 9% |
Bachelor's Degree | 37% | 22% | 20.0% |
Master's Degree | 15% | 13% | 9.0% |
Professional Degree | 4% | 3% | 2.0% |
Doctorate Degree | 4% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Glenville | Connecticut | Country |
---|---|---|---|
White | 87.6% | 66% | 60.1% |
African American | 3.9% | 9.9% | 12.2% |
American Indian | 0% | 0.1% | 0.6% |
Asian | 2.5% | 4.5% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.4% | 0.3% |
Multiracial | 0.8% | 2.6% | 2.8% |
Hispanic | 5.1% | 16.4% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING