Moving to Glastonbury Center, Connecticut

About Glastonbury Center, Connecticut
Glastonbury Center
Gender
Gender Glastonbury Center Connecticut Country
Female 55.7% 51.2% 50.8%
Male 44.3% 48.8% 49.2%
Gender

Household Income


Income Glastonbury Center Connecticut Country
Less than $10,000 3% 4.9% 5.8%
$10,000 to $14,999 3.3% 3.4% 4.1%
$15,000 to $24,999 7.9% 6.8% 8.5%
$25,000 to $34,999 6.4% 6.9% 8.6%
$35,000 to $49,999 8.2% 10% 12.0%
$50,000 to $74,999 13.5% 15.4% 17.2%
$75,000 to $99,999 11.1% 12.2% 12.8%
$100,000 to $149,999 21.3% 17.6% 15.6%
$150,000 to $199,999 10.6% 9.6% 7.1%
$200,000 or more 14.6% 13.2% 8.3%
Education


Education Glastonbury Center Connecticut Country
< 9th Grade 2% 4% 5.0%
9-12th Grade 1% 5% 7.0%
High School or GED 16% 26% 27.0%
Other College 11% 17% 20.0%
Associate's Degree 11% 8% 9%
Bachelor's Degree 28% 22% 20.0%
Master's Degree 26% 13% 9.0%
Professional Degree 3% 3% 2.0%
Doctorate Degree 2% 2% 1.0%
Household Income
Education
Race / Ethnicity


Ethnicity Glastonbury Center Connecticut Country
White 80.9% 66% 60.1%
African American 1.1% 9.9% 12.2%
American Indian 0.1% 0.1% 0.6%
Asian 8% 4.5% 5.6%
Hawaiian 1.6% 0% 0.2%
Other 0.7% 0.4% 0.3%
Multiracial 1.3% 2.6% 2.8%
Hispanic 6.3% 16.4% 18.2%
Race / Ethnicity