Moving to Durham, Connecticut
About Durham, Connecticut
Durham ( DURR-əm) is a town in Middlesex County, Connecticut, United States. Durham is a former farming village on the Coginchaug River in central Connecticut. The town is part of the Lower Connecticut River Valley Planning Region. The population was 7,152 at the 2020 census. Every autumn, the town hosts the Durham Fair, the largest volunteer agricultural fair in New England.
The Durham town center is listed by the U.S. Census Bureau as a census-designated place. The core of the town center has also been listed as a historic district on the National Register of Historic Places.
Gender
Gender | Durham | Connecticut | Country |
---|---|---|---|
Female | 53.1% | 51.2% | 50.8% |
Male | 46.9% | 48.8% | 49.2% |
Gender
Household Income
Income | Durham | Connecticut | Country |
---|---|---|---|
Less than $10,000 | 1.5% | 4.9% | 5.8% |
$10,000 to $14,999 | 1.3% | 3.4% | 4.1% |
$15,000 to $24,999 | 2.8% | 6.8% | 8.5% |
$25,000 to $34,999 | 7.3% | 6.9% | 8.6% |
$35,000 to $49,999 | 6% | 10% | 12.0% |
$50,000 to $74,999 | 15.7% | 15.4% | 17.2% |
$75,000 to $99,999 | 10.9% | 12.2% | 12.8% |
$100,000 to $149,999 | 37.2% | 17.6% | 15.6% |
$150,000 to $199,999 | 8.3% | 9.6% | 7.1% |
$200,000 or more | 8.9% | 13.2% | 8.3% |
Education
Education | Durham | Connecticut | Country |
---|---|---|---|
< 9th Grade | 4% | 4% | 5.0% |
9-12th Grade | 1% | 5% | 7.0% |
High School or GED | 29% | 26% | 27.0% |
Other College | 18% | 17% | 20.0% |
Associate's Degree | 9% | 8% | 9% |
Bachelor's Degree | 19% | 22% | 20.0% |
Master's Degree | 14% | 13% | 9.0% |
Professional Degree | 4% | 3% | 2.0% |
Doctorate Degree | 2% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Durham | Connecticut | Country |
---|---|---|---|
White | 91.8% | 66% | 60.1% |
African American | 0.1% | 9.9% | 12.2% |
American Indian | 0% | 0.1% | 0.6% |
Asian | 4.1% | 4.5% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.4% | 0.3% |
Multiracial | 1.6% | 2.6% | 2.8% |
Hispanic | 2.4% | 16.4% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING