Moving to Darien, Connecticut
About Darien, Connecticut
Darien ( DAIR-ee-AN) is a coastal town in Fairfield County, Connecticut, United States. With a population of 21,499 and a land area of just under 13 square miles (34 km2), it is the smallest town on Connecticut's Gold Coast. The town is part of the Western Connecticut Planning Region. It has a high rate of marriage, and high average number of children per household.
Situated on the Long Island Sound, between the cities of Stamford and Norwalk, the town of Darien is a bedroom community of New York City in the New York metropolitan area (the town has relatively few office buildings), as many residents commute to New York via Metro-North. There are two railroad stations in Darien, Noroton Heights and Darien, linking the town to Grand Central Terminal. There are eleven parks, public beaches, and the Noroton Yacht Club.
Gender
Gender | Darien | Connecticut | Country |
---|---|---|---|
Female | 50.6% | 51.2% | 50.8% |
Male | 49.4% | 48.8% | 49.2% |
Gender
Household Income
Income | Darien | Connecticut | Country |
---|---|---|---|
Less than $10,000 | 2.1% | 4.9% | 5.8% |
$10,000 to $14,999 | 1.6% | 3.4% | 4.1% |
$15,000 to $24,999 | 2.1% | 6.8% | 8.5% |
$25,000 to $34,999 | 2.6% | 6.9% | 8.6% |
$35,000 to $49,999 | 3.4% | 10% | 12.0% |
$50,000 to $74,999 | 6.3% | 15.4% | 17.2% |
$75,000 to $99,999 | 4.9% | 12.2% | 12.8% |
$100,000 to $149,999 | 12.4% | 17.6% | 15.6% |
$150,000 to $199,999 | 9.6% | 9.6% | 7.1% |
$200,000 or more | 55% | 13.2% | 8.3% |
Education
Education | Darien | Connecticut | Country |
---|---|---|---|
< 9th Grade | 1% | 4% | 5.0% |
9-12th Grade | 1% | 5% | 7.0% |
High School or GED | 6% | 26% | 27.0% |
Other College | 6% | 17% | 20.0% |
Associate's Degree | 3% | 8% | 9% |
Bachelor's Degree | 48% | 22% | 20.0% |
Master's Degree | 26% | 13% | 9.0% |
Professional Degree | 7% | 3% | 2.0% |
Doctorate Degree | 2% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Darien | Connecticut | Country |
---|---|---|---|
White | 87.7% | 66% | 60.1% |
African American | 0.8% | 9.9% | 12.2% |
American Indian | 0% | 0.1% | 0.6% |
Asian | 5.5% | 4.5% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.1% | 0.4% | 0.3% |
Multiracial | 1.9% | 2.6% | 2.8% |
Hispanic | 4.1% | 16.4% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING