Moving to Danbury, Connecticut
About Danbury, Connecticut
Danbury ( DAN-bair-ee) is a city in Fairfield County, Connecticut, United States, located approximately 50 miles (80 km) northeast of New York City. Danbury's population as of 2020 was 86,518. It is the third-largest city in Western Connecticut, and the seventh-largest city in Connecticut. Located within the heart of the Housatonic Valley region, the city is a commercial hub of western Connecticut, an outer-ring commuter suburb of New York City, and an historic summer colony of the New York metropolitan area and New England.
Danbury is nicknamed the "Hat City", because it was once the center of the American hat industry, during the nineteenth and early twentieth centuries. The mineral danburite is named after Danbury, while the city itself is named for Danbury in Essex, England.
Danbury is home to Danbury Hospital, Western Connecticut State University, Danbury Fair Mall, and Danbury Municipal Airport.
Gender
Gender | Danbury | Connecticut | Country |
---|---|---|---|
Female | 50.3% | 51.2% | 50.8% |
Male | 49.7% | 48.8% | 49.2% |
Gender
Household Income
Income | Danbury | Connecticut | Country |
---|---|---|---|
Less than $10,000 | 3.7% | 4.9% | 5.8% |
$10,000 to $14,999 | 3.7% | 3.4% | 4.1% |
$15,000 to $24,999 | 8.3% | 6.8% | 8.5% |
$25,000 to $34,999 | 6.1% | 6.9% | 8.6% |
$35,000 to $49,999 | 10.5% | 10% | 12.0% |
$50,000 to $74,999 | 18.4% | 15.4% | 17.2% |
$75,000 to $99,999 | 14.2% | 12.2% | 12.8% |
$100,000 to $149,999 | 18.3% | 17.6% | 15.6% |
$150,000 to $199,999 | 7.7% | 9.6% | 7.1% |
$200,000 or more | 9.1% | 13.2% | 8.3% |
Education
Education | Danbury | Connecticut | Country |
---|---|---|---|
< 9th Grade | 8% | 4% | 5.0% |
9-12th Grade | 7% | 5% | 7.0% |
High School or GED | 27% | 26% | 27.0% |
Other College | 17% | 17% | 20.0% |
Associate's Degree | 7% | 8% | 9% |
Bachelor's Degree | 19% | 22% | 20.0% |
Master's Degree | 11% | 13% | 9.0% |
Professional Degree | 3% | 3% | 2.0% |
Doctorate Degree | 1% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Danbury | Connecticut | Country |
---|---|---|---|
White | 52.1% | 66% | 60.1% |
African American | 8.2% | 9.9% | 12.2% |
American Indian | 0.2% | 0.1% | 0.6% |
Asian | 6.1% | 4.5% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 2% | 0.4% | 0.3% |
Multiracial | 2.4% | 2.6% | 2.8% |
Hispanic | 29% | 16.4% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING