Moving to Cheshire Village, Connecticut
About Cheshire Village, Connecticut
Gender
Gender | Cheshire Village | Connecticut | Country |
---|---|---|---|
Female | 53.1% | 51.2% | 50.8% |
Male | 46.9% | 48.8% | 49.2% |
Gender
Household Income
Income | Cheshire Village | Connecticut | Country |
---|---|---|---|
Less than $10,000 | 8% | 4.9% | 5.8% |
$10,000 to $14,999 | 2.7% | 3.4% | 4.1% |
$15,000 to $24,999 | 4% | 6.8% | 8.5% |
$25,000 to $34,999 | 8.7% | 6.9% | 8.6% |
$35,000 to $49,999 | 6.9% | 10% | 12.0% |
$50,000 to $74,999 | 13.2% | 15.4% | 17.2% |
$75,000 to $99,999 | 9.5% | 12.2% | 12.8% |
$100,000 to $149,999 | 12.9% | 17.6% | 15.6% |
$150,000 to $199,999 | 15.4% | 9.6% | 7.1% |
$200,000 or more | 18.7% | 13.2% | 8.3% |
Education
Education | Cheshire Village | Connecticut | Country |
---|---|---|---|
< 9th Grade | 4% | 4% | 5.0% |
9-12th Grade | 1% | 5% | 7.0% |
High School or GED | 18% | 26% | 27.0% |
Other College | 13% | 17% | 20.0% |
Associate's Degree | 8% | 8% | 9% |
Bachelor's Degree | 30% | 22% | 20.0% |
Master's Degree | 21% | 13% | 9.0% |
Professional Degree | 2% | 3% | 2.0% |
Doctorate Degree | 3% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Cheshire Village | Connecticut | Country |
---|---|---|---|
White | 82.7% | 66% | 60.1% |
African American | 0.4% | 9.9% | 12.2% |
American Indian | 0% | 0.1% | 0.6% |
Asian | 10% | 4.5% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.4% | 0.3% |
Multiracial | 2.5% | 2.6% | 2.8% |
Hispanic | 4.4% | 16.4% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING