Moving to Byram, Connecticut
About Byram, Connecticut
Byram is a neighborhood/section and census-designated place (CDP) in the town of Greenwich in Fairfield County, Connecticut, United States. It had a population of 4,146 at the 2010 census, and a census-estimated population of 4,216 in 2018. An endcap of Connecticut's Gold Coast, Byram is the southernmost point in the town of Greenwich and the U.S. state of Connecticut. It is separated from Port Chester, Westchester County, New York, by the Byram River. Byram was once known as East Port Chester.
Gender
Gender | Byram | Connecticut | Country |
---|---|---|---|
Female | 52.7% | 51.2% | 50.8% |
Male | 47.3% | 48.8% | 49.2% |
Gender
Household Income
Income | Byram | Connecticut | Country |
---|---|---|---|
Less than $10,000 | 1.2% | 4.9% | 5.8% |
$10,000 to $14,999 | 2% | 3.4% | 4.1% |
$15,000 to $24,999 | 4.7% | 6.8% | 8.5% |
$25,000 to $34,999 | 11.1% | 6.9% | 8.6% |
$35,000 to $49,999 | 9.6% | 10% | 12.0% |
$50,000 to $74,999 | 17.6% | 15.4% | 17.2% |
$75,000 to $99,999 | 12.6% | 12.2% | 12.8% |
$100,000 to $149,999 | 9.5% | 17.6% | 15.6% |
$150,000 to $199,999 | 10.8% | 9.6% | 7.1% |
$200,000 or more | 20.9% | 13.2% | 8.3% |
Education
Education | Byram | Connecticut | Country |
---|---|---|---|
< 9th Grade | 8% | 4% | 5.0% |
9-12th Grade | 3% | 5% | 7.0% |
High School or GED | 28% | 26% | 27.0% |
Other College | 11% | 17% | 20.0% |
Associate's Degree | 10% | 8% | 9% |
Bachelor's Degree | 20% | 22% | 20.0% |
Master's Degree | 17% | 13% | 9.0% |
Professional Degree | 2% | 3% | 2.0% |
Doctorate Degree | 1% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Byram | Connecticut | Country |
---|---|---|---|
White | 44.1% | 66% | 60.1% |
African American | 4.7% | 9.9% | 12.2% |
American Indian | 0.2% | 0.1% | 0.6% |
Asian | 3.4% | 4.5% | 5.6% |
Hawaiian | 0.4% | 0% | 0.2% |
Other | 0% | 0.4% | 0.3% |
Multiracial | 2.8% | 2.6% | 2.8% |
Hispanic | 44.4% | 16.4% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING