Moving to Woodmoor, Colorado
About Woodmoor, Colorado
Woodmoor is an unincorporated community and a census-designated place (CDP) located in and governed by El Paso County, Colorado, United States. The CDP is a part of the Colorado Springs, CO Metropolitan Statistical Area. The population of the Woodmoor CDP was 9,536 at the United States Census 2020. The Monument post office (Zip Code 80132) serves the area.
Gender
Gender | Woodmoor | Colorado | Country |
---|---|---|---|
Female | 47.3% | 49.7% | 50.8% |
Male | 52.7% | 50.3% | 49.2% |
Gender
Household Income
Income | Woodmoor | Colorado | Country |
---|---|---|---|
Less than $10,000 | 2% | 4.5% | 5.8% |
$10,000 to $14,999 | 0.6% | 3.1% | 4.1% |
$15,000 to $24,999 | 4.2% | 6.6% | 8.5% |
$25,000 to $34,999 | 1.8% | 7.2% | 8.6% |
$35,000 to $49,999 | 4.1% | 11% | 12.0% |
$50,000 to $74,999 | 10.1% | 17.4% | 17.2% |
$75,000 to $99,999 | 8.4% | 13.6% | 12.8% |
$100,000 to $149,999 | 21.2% | 18.2% | 15.6% |
$150,000 to $199,999 | 16.6% | 8.7% | 7.1% |
$200,000 or more | 31% | 9.6% | 8.3% |
Education
Education | Woodmoor | Colorado | Country |
---|---|---|---|
< 9th Grade | 0% | 3% | 5.0% |
9-12th Grade | 1% | 5% | 7.0% |
High School or GED | 10% | 21% | 27.0% |
Other College | 20% | 21% | 20.0% |
Associate's Degree | 6% | 9% | 9% |
Bachelor's Degree | 32% | 26% | 20.0% |
Master's Degree | 24% | 11% | 9.0% |
Professional Degree | 4% | 2% | 2.0% |
Doctorate Degree | 3% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Woodmoor | Colorado | Country |
---|---|---|---|
White | 86.2% | 67.5% | 60.1% |
African American | 1.9% | 3.9% | 12.2% |
American Indian | 0.6% | 0.5% | 0.6% |
Asian | 2.6% | 3.1% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 5.5% | 2.9% | 2.8% |
Hispanic | 3.4% | 21.7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING