Moving to Wellington, Colorado
About Wellington, Colorado
Wellington is a statutory town in Larimer County, Colorado, United States. The population was 11,047 at the 2020 census. Wellington is situated in the northern part of Colorado, and it is part of the Fort Collins-Loveland Metropolitan Statistical Area.
Gender
Gender | Wellington | Colorado | Country |
---|---|---|---|
Female | 49.4% | 49.7% | 50.8% |
Male | 50.6% | 50.3% | 49.2% |
Gender
Household Income
Income | Wellington | Colorado | Country |
---|---|---|---|
Less than $10,000 | 5.3% | 4.5% | 5.8% |
$10,000 to $14,999 | 2.9% | 3.1% | 4.1% |
$15,000 to $24,999 | 4% | 6.6% | 8.5% |
$25,000 to $34,999 | 4.8% | 7.2% | 8.6% |
$35,000 to $49,999 | 7.2% | 11% | 12.0% |
$50,000 to $74,999 | 12.6% | 17.4% | 17.2% |
$75,000 to $99,999 | 26.2% | 13.6% | 12.8% |
$100,000 to $149,999 | 24.1% | 18.2% | 15.6% |
$150,000 to $199,999 | 5.2% | 8.7% | 7.1% |
$200,000 or more | 7.6% | 9.6% | 8.3% |
Education
Education | Wellington | Colorado | Country |
---|---|---|---|
< 9th Grade | 2% | 3% | 5.0% |
9-12th Grade | 1% | 5% | 7.0% |
High School or GED | 22% | 21% | 27.0% |
Other College | 26% | 21% | 20.0% |
Associate's Degree | 13% | 9% | 9% |
Bachelor's Degree | 27% | 26% | 20.0% |
Master's Degree | 7% | 11% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 0% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Wellington | Colorado | Country |
---|---|---|---|
White | 86.5% | 67.5% | 60.1% |
African American | 1.5% | 3.9% | 12.2% |
American Indian | 0% | 0.5% | 0.6% |
Asian | 0.4% | 3.1% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.2% | 0.2% | 0.3% |
Multiracial | 0.9% | 2.9% | 2.8% |
Hispanic | 10.5% | 21.7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING