Moving to Twin Lakes Cdp (Adams County), Colorado
About Twin Lakes Cdp (Adams County), Colorado
Gender
Gender | Twin Lakes Cdp (Adams County) | Colorado | Country |
---|---|---|---|
Female | 43.4% | 49.7% | 50.8% |
Male | 56.6% | 50.3% | 49.2% |
Gender
Household Income
Income | Twin Lakes Cdp (Adams County) | Colorado | Country |
---|---|---|---|
Less than $10,000 | 2.4% | 4.5% | 5.8% |
$10,000 to $14,999 | 1.7% | 3.1% | 4.1% |
$15,000 to $24,999 | 8.9% | 6.6% | 8.5% |
$25,000 to $34,999 | 7.2% | 7.2% | 8.6% |
$35,000 to $49,999 | 9% | 11% | 12.0% |
$50,000 to $74,999 | 16.1% | 17.4% | 17.2% |
$75,000 to $99,999 | 27.4% | 13.6% | 12.8% |
$100,000 to $149,999 | 9.1% | 18.2% | 15.6% |
$150,000 to $199,999 | 9.9% | 8.7% | 7.1% |
$200,000 or more | 8.3% | 9.6% | 8.3% |
Education
Education | Twin Lakes Cdp (Adams County) | Colorado | Country |
---|---|---|---|
< 9th Grade | 19% | 3% | 5.0% |
9-12th Grade | 9% | 5% | 7.0% |
High School or GED | 21% | 21% | 27.0% |
Other College | 16% | 21% | 20.0% |
Associate's Degree | 4% | 9% | 9% |
Bachelor's Degree | 15% | 26% | 20.0% |
Master's Degree | 13% | 11% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 2% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Twin Lakes Cdp (Adams County) | Colorado | Country |
---|---|---|---|
White | 33.2% | 67.5% | 60.1% |
African American | 0.9% | 3.9% | 12.2% |
American Indian | 0.6% | 0.5% | 0.6% |
Asian | 2.4% | 3.1% | 5.6% |
Hawaiian | 0.3% | 0.1% | 0.2% |
Other | 1.7% | 0.2% | 0.3% |
Multiracial | 1.2% | 2.9% | 2.8% |
Hispanic | 59.7% | 21.7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING