Moving to Stonegate, Colorado
About Stonegate, Colorado
Stonegate is an unincorporated community and a census-designated place (CDP) located in and governed by Douglas County, Colorado, United States. The CDP is a part of the Denver–Aurora–Lakewood, CO Metropolitan Statistical Area. The population of the Stonegate CDP was 9,072 at the United States Census 2020. The Stonegate Village Metropolitan District provides services to the community, which lies in ZIP Code 80134.
Gender
Gender | Stonegate | Colorado | Country |
---|---|---|---|
Female | 50.7% | 49.7% | 50.8% |
Male | 49.3% | 50.3% | 49.2% |
Gender
Household Income
Income | Stonegate | Colorado | Country |
---|---|---|---|
Less than $10,000 | 1.7% | 4.5% | 5.8% |
$10,000 to $14,999 | 0.9% | 3.1% | 4.1% |
$15,000 to $24,999 | 1.6% | 6.6% | 8.5% |
$25,000 to $34,999 | 5.7% | 7.2% | 8.6% |
$35,000 to $49,999 | 1.7% | 11% | 12.0% |
$50,000 to $74,999 | 8.5% | 17.4% | 17.2% |
$75,000 to $99,999 | 14.5% | 13.6% | 12.8% |
$100,000 to $149,999 | 27% | 18.2% | 15.6% |
$150,000 to $199,999 | 16.9% | 8.7% | 7.1% |
$200,000 or more | 21.5% | 9.6% | 8.3% |
Education
Education | Stonegate | Colorado | Country |
---|---|---|---|
< 9th Grade | 1% | 3% | 5.0% |
9-12th Grade | 1% | 5% | 7.0% |
High School or GED | 9% | 21% | 27.0% |
Other College | 18% | 21% | 20.0% |
Associate's Degree | 4% | 9% | 9% |
Bachelor's Degree | 47% | 26% | 20.0% |
Master's Degree | 17% | 11% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 1% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Stonegate | Colorado | Country |
---|---|---|---|
White | 88.1% | 67.5% | 60.1% |
African American | 0.6% | 3.9% | 12.2% |
American Indian | 0% | 0.5% | 0.6% |
Asian | 2.8% | 3.1% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 3.4% | 2.9% | 2.8% |
Hispanic | 5.1% | 21.7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING