Moving to Rifle, Colorado
About Rifle, Colorado
Rifle is a home rule municipality in, and the most populous community of, Garfield County, Colorado, United States. The population was 10,437 at the 2020 census. Rifle is a regional center of the cattle ranching industry located along Interstate 70 and the Colorado River just east of the Roan Plateau, which dominates the western skyline of the town. The town was founded in 1882 by Abram Maxfield, and was incorporated in 1905 along Rifle Creek, near its mouth on the Colorado. The community takes its name from the creek.
Gender
Gender | Rifle | Colorado | Country |
---|---|---|---|
Female | 49.6% | 49.7% | 50.8% |
Male | 50.4% | 50.3% | 49.2% |
Gender
Household Income
Income | Rifle | Colorado | Country |
---|---|---|---|
Less than $10,000 | 8.6% | 4.5% | 5.8% |
$10,000 to $14,999 | 3.1% | 3.1% | 4.1% |
$15,000 to $24,999 | 4.4% | 6.6% | 8.5% |
$25,000 to $34,999 | 4.6% | 7.2% | 8.6% |
$35,000 to $49,999 | 14.6% | 11% | 12.0% |
$50,000 to $74,999 | 22.8% | 17.4% | 17.2% |
$75,000 to $99,999 | 14.7% | 13.6% | 12.8% |
$100,000 to $149,999 | 18.6% | 18.2% | 15.6% |
$150,000 to $199,999 | 6.9% | 8.7% | 7.1% |
$200,000 or more | 1.7% | 9.6% | 8.3% |
Education
Education | Rifle | Colorado | Country |
---|---|---|---|
< 9th Grade | 9% | 3% | 5.0% |
9-12th Grade | 7% | 5% | 7.0% |
High School or GED | 32% | 21% | 27.0% |
Other College | 25% | 21% | 20.0% |
Associate's Degree | 13% | 9% | 9% |
Bachelor's Degree | 11% | 26% | 20.0% |
Master's Degree | 3% | 11% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 0% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Rifle | Colorado | Country |
---|---|---|---|
White | 61.3% | 67.5% | 60.1% |
African American | 0.1% | 3.9% | 12.2% |
American Indian | 0% | 0.5% | 0.6% |
Asian | 0.5% | 3.1% | 5.6% |
Hawaiian | 0.1% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 3.3% | 2.9% | 2.8% |
Hispanic | 34.5% | 21.7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING