Moving to Monument, Colorado
About Monument, Colorado
Monument is a home rule town situated at the base of the Rampart Range in El Paso County, Colorado, United States. Monument is one of the three communities that make up the Tri-Lakes area, along with Palmer Lake and Woodmoor. Monument is bordered by Pike National Forest on the west, Colorado Springs and the United States Air Force Academy to the south, Bald Mountain, True Mountain, and Spruce Mountain to the north, and Black Forest and rolling plains to the east. Monument was first settled as a stop along the Rio Grande Railroad in 1872, and the area was incorporated as a town called Henry's Station in 1879, but the name was later changed to Monument. The town population was 10,399 at the 2020 United States Census, a 88% increase from a population of 5,530 in 2010 and a 528% increase from a population of 1,971 in 2000.
Gender
Gender | Monument | Colorado | Country |
---|---|---|---|
Female | 51.1% | 49.7% | 50.8% |
Male | 48.9% | 50.3% | 49.2% |
Gender
Household Income
Income | Monument | Colorado | Country |
---|---|---|---|
Less than $10,000 | 5.9% | 4.5% | 5.8% |
$10,000 to $14,999 | 2.6% | 3.1% | 4.1% |
$15,000 to $24,999 | 7.4% | 6.6% | 8.5% |
$25,000 to $34,999 | 2.6% | 7.2% | 8.6% |
$35,000 to $49,999 | 4.3% | 11% | 12.0% |
$50,000 to $74,999 | 12.4% | 17.4% | 17.2% |
$75,000 to $99,999 | 14.5% | 13.6% | 12.8% |
$100,000 to $149,999 | 18.6% | 18.2% | 15.6% |
$150,000 to $199,999 | 18.5% | 8.7% | 7.1% |
$200,000 or more | 13.1% | 9.6% | 8.3% |
Education
Education | Monument | Colorado | Country |
---|---|---|---|
< 9th Grade | 2% | 3% | 5.0% |
9-12th Grade | 2% | 5% | 7.0% |
High School or GED | 11% | 21% | 27.0% |
Other College | 16% | 21% | 20.0% |
Associate's Degree | 10% | 9% | 9% |
Bachelor's Degree | 36% | 26% | 20.0% |
Master's Degree | 20% | 11% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 2% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Monument | Colorado | Country |
---|---|---|---|
White | 89.6% | 67.5% | 60.1% |
African American | 0.1% | 3.9% | 12.2% |
American Indian | 0% | 0.5% | 0.6% |
Asian | 1% | 3.1% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 3.4% | 2.9% | 2.8% |
Hispanic | 5.9% | 21.7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING