Moving to Gunnison, Colorado
About Gunnison, Colorado
Gunnison is a home rule municipality that is the county seat and the most populous municipality of Gunnison County, Colorado. The city population was 6,560 at the 2020 United States Census. The city was named in honor of John W. Gunnison, a United States Army officer who surveyed for a transcontinental railroad in 1853.
Gunnison is a college town, home to Western Colorado University, the oldest university in Colorado's Western Slope region.
Gender
Gender | Gunnison | Colorado | Country |
---|---|---|---|
Female | 46.8% | 49.7% | 50.8% |
Male | 53.2% | 50.3% | 49.2% |
Gender
Household Income
Income | Gunnison | Colorado | Country |
---|---|---|---|
Less than $10,000 | 7.1% | 4.5% | 5.8% |
$10,000 to $14,999 | 10.1% | 3.1% | 4.1% |
$15,000 to $24,999 | 11.1% | 6.6% | 8.5% |
$25,000 to $34,999 | 12.1% | 7.2% | 8.6% |
$35,000 to $49,999 | 13.8% | 11% | 12.0% |
$50,000 to $74,999 | 19.3% | 17.4% | 17.2% |
$75,000 to $99,999 | 9% | 13.6% | 12.8% |
$100,000 to $149,999 | 12.4% | 18.2% | 15.6% |
$150,000 to $199,999 | 4.6% | 8.7% | 7.1% |
$200,000 or more | 0.50000000000001% | 9.6% | 8.3% |
Education
Education | Gunnison | Colorado | Country |
---|---|---|---|
< 9th Grade | 1% | 3% | 5.0% |
9-12th Grade | 1% | 5% | 7.0% |
High School or GED | 23% | 21% | 27.0% |
Other College | 11% | 21% | 20.0% |
Associate's Degree | 7% | 9% | 9% |
Bachelor's Degree | 40% | 26% | 20.0% |
Master's Degree | 12% | 11% | 9.0% |
Professional Degree | 3% | 2% | 2.0% |
Doctorate Degree | 2% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Gunnison | Colorado | Country |
---|---|---|---|
White | 87.4% | 67.5% | 60.1% |
African American | 0.4% | 3.9% | 12.2% |
American Indian | 0.1% | 0.5% | 0.6% |
Asian | 0% | 3.1% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 2.7% | 2.9% | 2.8% |
Hispanic | 9.4% | 21.7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING