Moving to Gunbarrel, Colorado
About Gunbarrel, Colorado
Gunbarrel is an unincorporated community and a census-designated place (CDP) located in and governed by Boulder County, Colorado, United States. The CDP is a part of the Boulder, CO Metropolitan Statistical Area. The population of the Gunbarrel CDP was 9,554 at the United States Census 2020. The Boulder (Zip Code 80301) and Longmont (Zip Code 80503) post offices serve the area.
Gender
Gender | Gunbarrel | Colorado | Country |
---|---|---|---|
Female | 49.6% | 49.7% | 50.8% |
Male | 50.4% | 50.3% | 49.2% |
Gender
Household Income
Income | Gunbarrel | Colorado | Country |
---|---|---|---|
Less than $10,000 | 3.8% | 4.5% | 5.8% |
$10,000 to $14,999 | 1.9% | 3.1% | 4.1% |
$15,000 to $24,999 | 6% | 6.6% | 8.5% |
$25,000 to $34,999 | 5% | 7.2% | 8.6% |
$35,000 to $49,999 | 9.9% | 11% | 12.0% |
$50,000 to $74,999 | 15.5% | 17.4% | 17.2% |
$75,000 to $99,999 | 11.8% | 13.6% | 12.8% |
$100,000 to $149,999 | 18.3% | 18.2% | 15.6% |
$150,000 to $199,999 | 11.1% | 8.7% | 7.1% |
$200,000 or more | 16.6% | 9.6% | 8.3% |
Education
Education | Gunbarrel | Colorado | Country |
---|---|---|---|
< 9th Grade | 0% | 3% | 5.0% |
9-12th Grade | 0% | 5% | 7.0% |
High School or GED | 6% | 21% | 27.0% |
Other College | 18% | 21% | 20.0% |
Associate's Degree | 8% | 9% | 9% |
Bachelor's Degree | 39% | 26% | 20.0% |
Master's Degree | 21% | 11% | 9.0% |
Professional Degree | 3% | 2% | 2.0% |
Doctorate Degree | 5% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Gunbarrel | Colorado | Country |
---|---|---|---|
White | 90.3% | 67.5% | 60.1% |
African American | 0.1% | 3.9% | 12.2% |
American Indian | 0.1% | 0.5% | 0.6% |
Asian | 2.6% | 3.1% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 2.2% | 2.9% | 2.8% |
Hispanic | 4.7% | 21.7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING