Moving to Greeley, Colorado
About Greeley, Colorado
Greeley is the home rule municipality city that is the county seat and the most populous municipality of Weld County, Colorado, United States. The city population was 108,795 at the 2020 United States Census, an increase of 17.12% since the 2010 United States Census. Greeley is the tenth most populous city in Colorado. Greeley is the principal city of the Greeley, CO Metropolitan Statistical Area and is a major city of the Front Range Urban Corridor. Greeley is located in northern Colorado and is situated 49 miles (79 km) north-northeast of the Colorado State Capitol in Denver.
Greeley is a college town, home to the University of Northern Colorado and Aims Community College.
Gender
Gender | Greeley | Colorado | Country |
---|---|---|---|
Female | 49.7% | 49.7% | 50.8% |
Male | 50.3% | 50.3% | 49.2% |
Gender
Household Income
Income | Greeley | Colorado | Country |
---|---|---|---|
Less than $10,000 | 6.4% | 4.5% | 5.8% |
$10,000 to $14,999 | 4.8% | 3.1% | 4.1% |
$15,000 to $24,999 | 9% | 6.6% | 8.5% |
$25,000 to $34,999 | 10% | 7.2% | 8.6% |
$35,000 to $49,999 | 12.8% | 11% | 12.0% |
$50,000 to $74,999 | 18.4% | 17.4% | 17.2% |
$75,000 to $99,999 | 13.6% | 13.6% | 12.8% |
$100,000 to $149,999 | 16.4% | 18.2% | 15.6% |
$150,000 to $199,999 | 5.3% | 8.7% | 7.1% |
$200,000 or more | 3.3% | 9.6% | 8.3% |
Education
Education | Greeley | Colorado | Country |
---|---|---|---|
< 9th Grade | 8% | 3% | 5.0% |
9-12th Grade | 8% | 5% | 7.0% |
High School or GED | 28% | 21% | 27.0% |
Other College | 22% | 21% | 20.0% |
Associate's Degree | 9% | 9% | 9% |
Bachelor's Degree | 16% | 26% | 20.0% |
Master's Degree | 7% | 11% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Greeley | Colorado | Country |
---|---|---|---|
White | 55.8% | 67.5% | 60.1% |
African American | 2.4% | 3.9% | 12.2% |
American Indian | 0.2% | 0.5% | 0.6% |
Asian | 1.3% | 3.1% | 5.6% |
Hawaiian | 0.2% | 0.1% | 0.2% |
Other | 0.1% | 0.2% | 0.3% |
Multiracial | 1.9% | 2.9% | 2.8% |
Hispanic | 38.2% | 21.7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING