Moving to Fountain, Colorado
About Fountain, Colorado
The City of Fountain is a home rule municipality located in El Paso County, Colorado, United States. The population was 29,802 at the 2020 census. Fountain is a part of the Colorado Springs, CO Metropolitan Statistical Area and the Front Range Urban Corridor.
Fountain is located 10 miles (16 km) south of downtown Colorado Springs and just east of Fort Carson. Fountain and the Colorado Springs suburbs Security and Widefield make up the "Fountain Valley" community.
Gender
Gender | Fountain | Colorado | Country |
---|---|---|---|
Female | 50.8% | 49.7% | 50.8% |
Male | 49.2% | 50.3% | 49.2% |
Gender
Household Income
Income | Fountain | Colorado | Country |
---|---|---|---|
Less than $10,000 | 4.1% | 4.5% | 5.8% |
$10,000 to $14,999 | 2.2% | 3.1% | 4.1% |
$15,000 to $24,999 | 7.1% | 6.6% | 8.5% |
$25,000 to $34,999 | 7% | 7.2% | 8.6% |
$35,000 to $49,999 | 12.4% | 11% | 12.0% |
$50,000 to $74,999 | 24.6% | 17.4% | 17.2% |
$75,000 to $99,999 | 14.7% | 13.6% | 12.8% |
$100,000 to $149,999 | 21.6% | 18.2% | 15.6% |
$150,000 to $199,999 | 3% | 8.7% | 7.1% |
$200,000 or more | 3.3% | 9.6% | 8.3% |
Education
Education | Fountain | Colorado | Country |
---|---|---|---|
< 9th Grade | 3% | 3% | 5.0% |
9-12th Grade | 2% | 5% | 7.0% |
High School or GED | 24% | 21% | 27.0% |
Other College | 29% | 21% | 20.0% |
Associate's Degree | 15% | 9% | 9% |
Bachelor's Degree | 20% | 26% | 20.0% |
Master's Degree | 6% | 11% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Fountain | Colorado | Country |
---|---|---|---|
White | 54% | 67.5% | 60.1% |
African American | 9.5% | 3.9% | 12.2% |
American Indian | 0.5% | 0.5% | 0.6% |
Asian | 3.9% | 3.1% | 5.6% |
Hawaiian | 1.5% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 3.9% | 2.9% | 2.8% |
Hispanic | 26.6% | 21.7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING